-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
18650 3.7V 2600mAh BAK Cylindrical Lithium Ion Battery Cell 3C Rechargeable Power Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBattery Size | 18650 3.7V 2600mAh | Battery Type | Solid State |
---|---|---|---|
Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies | Weight | About 50g |
Operating Temperature(℃) | -20~60℃ | Type | Li-Ion |
Nominal Capacity | 2600mAh (0.2C) Min 2500mAh (0.2C) | Nominal Voltage | 3.6V |
Battery Type | 18650 Rechargeable Li-ion | Size | 65.0*18.4 (mm) Max |
Discharge Cut Off Voltage | 2.75V | Standard Charge Current | 0.2C |
Max Charge Current | 2500mA(≥10℃) | Charging Mode | CC/CV |
Charging Temperature | 0~45℃ | ||
Highlight | 18650 cylindrical lithium battery,18650 cylindrical lithium ion battery cell,3.7v cylindrical lithium battery |
18650 3.7V 2600mAh BAK Cylindrical Lithium Ion Battery Cell 3C Rechargeable Power Battery
Product features | production by automatic production line with high quality materials | Charging Temperature | 0~45℃ |
Nominal capacity | 2600mAh (0.2C)/min 2500mAh (0.2C) | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.6V | Storage temperature | ≤1 month: -20~60℃ ≤3 months: -10~45℃ ≤12 months: -10~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 4.2±0.05V (cut off charging current 34mA) | Humidity Range | 0~85% (non-condensing) |
Discharge cut off voltage | 2.75V | Dimension | 65.0*18.4 (mm) Max. |
Standard charge current | 0.2C | Weight | ≤45g |
Max charge current | 2500mA (≥10℃) | Brand | BAKTH / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 5000mA (5~45℃) | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤70m (AC Impedance, 1000Hz) | Battery type | Li-ion |
Cycle life | 300 cycles (≥80%) | Rechargeable or not | Yes |
Description:
BAK Li-ion cell, 3.6V 2500~2600mAH
Max charge current: 1C
Max discharge current: 4C
Cycle life: 70% capacity after 500 cycles


