-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
18650 Capacity 2900Mah 3.7V Bak Cylindrica Li-Ion Rechargeable Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBattery Type | Lithium Ion | Type | Li-Ion |
---|---|---|---|
Product Name | 18650 Lithium Battery Cell | Application | New Energy Vehicle |
OEM/ODM | Accepatable | Size | 65.4*18.5 (mm) Max. |
Max Charge Voltage | 4.2V | Discharge Cut Off Voltage | 2.5V |
Charging Temperature | 0~45℃ | Norminal Capacity | 2900mah |
Norminal Voltage | 3.7V | Port | Shenzhen/Hongkong |
Highlight | 18650 lifepo4 li ion battery,18650 rechargeable li ion battery,2900mah lifepo4 li ion battery |
18650 Capacity 2900Mah 3.6V Bak Cylindrica Li-Ion Rechargeable Battery

Product features | 1: long cycle life; 2: 3C discharge rate; 3: higher energy | Charging Temperature | 0~45℃ |
Nominal capacity | 2900mAh (0.2C)/min 2800mAh (0.2C)/2750mAh (1.0C) | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.6V | Storage temperature | ≤1 month: -20~60℃ ≤3 months: -10~45℃ ≤12 months: -10~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 4.2V (cut off charging current 34mA) | Humidity Range | 0~60% (non-condensing) |
Discharge cut off voltage | 2.5V | Dimension | 65.1*18.5 (mm) Max. |
Standard charge current | 0.2C | Weight | ≤48g |
Max charge current | 2750mA (at 25℃, not for cycle life) | Brand | BAKTH / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 8250mA (25℃, not for cycle life) | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤35mΩ (AC Impedance, 1000Hz) | Battery type | Li-ion |
Cycle life | 1000 cycles (≥80%) | Rechargeable or not | Yes |
Description:
BAK Li-ion cell, 3.6V 2750~2900mAH
Max charge current: 1C, 25℃
Max discharge current: 3C, 25℃
Cycle life: 80% capacity after 1000 cycles
In Stock !!! Contact us for more offers
In Stock !!! Contact us for more offers

In Stock !!! Contact us for more offers