All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
6000mAh Li Polymer Battery Cell 635061P 1S2P 3.8V Rechargeable Li Polymer Battery Pack

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Mobile Phone | Weight | 90g |
---|---|---|---|
Type | Li-polymer | Charge Cut Off Voltage | 4.35V |
Discharge Cut Off Voltage | 3.0V | Max Dischrge Current | 1C |
Max Charge Current | 0.5C | Charging Temperature | 0~55℃ |
Discharging Temperature | -20 ~ 60℃ | Warranty | 12 Months |
Internal Resistance | <60mΩ | Size | 13*51*62mm Max |
Anode Material | LCO | Battery Size | 635061 |
The Charging Ratio | 0.5C | The Discharge Rate | 1C |
Storage Type | -20-60℃ | ||
Highlight | 6000mAh Li Polymer Battery Cell,6000mAh Rechargeable Li Polymer Battery Pack,1S2P Li Polymer Battery Cell |
Product Description
Factory rechargeable Li-polymer battery cell 635061P 1S2P 3.8V 6000mAh Li-ion battery pack
Product Description
Product features |
production by automatic production line with high quality materials |
Charging Temperature | 0~55℃ |
Nominal capacity | 3000mAh | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.8V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
charge cut off voltage | 4.35V | Humidity Range | 0~85% (non-condensing) |
Discharge cut off voltage | 3.0V | Dimension | 6.35*51*62mm max |
Max charge current | 0.5C | Weight | about 43g |
Max discharge current | 1C | Brand | BAKTH / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 1C | PCB/PCM | yes |
Charging mode | CC/CV | Connector | |
Internal resistance | <60mΩ | Battery type | Li-ion |
Cycle life | 500 cycles | Rechargeable or not | Yes |



Hot Products
Application
About Us
Factory
Equipment
Certificate
Exhibition & Shipping
Recommended Products