-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Deep Cycle Rechargeable Li-ion Dry ultra Thin 18650 2600mAh Battery Cell

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Li-Ion | Size | 65.0*18.4 (mm) Max |
---|---|---|---|
Product Features | Production By Automatic Production Line With High Quality Materials | Max Charge Voltage | 4.2V (cut Off Charging Current 25mA) |
Discharge Cut Off Voltage | 2.75V | Standard Charge Current | 0.2C |
Max Charge Current | 2500mA(≥10℃) | Charging Mode | CC/CV |
Charging Temperature | 0~45℃ | Discharging Temperature | -20 ~ 60℃ |
Warranty | 12 Months | Port | Shenzhen/Hongkong |
Highlight | rechargeable lifepo4 li ion battery,18650 lifepo4 li ion battery,18650 rechargeable li ion battery |
Deep cycle Rechargeable li-ion dry ultra thin 18650 2600mAh battery cell
Product features | production by automatic production line with high quality materials | Charging Temperature | 0~45℃ |
Nominal capacity | 2600mAh (0.2C)/min 2500mAh (0.2C) | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.6V | Storage temperature | ≤1 month: -20~60℃ ≤3 months: -10~45℃ ≤12 months: -10~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 4.2±0.05V (cut off charging current 34mA) | Humidity Range | 0~85% (non-condensing) |
Discharge cut off voltage | 2.75V | Dimension | 65.0*18.4 (mm) Max. |
Standard charge current | 0.2C | Weight | ≤45g |
Max charge current | 2500mA (≥10℃) | Brand | BAKTH / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 5000mA (5~45℃) | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤70m (AC Impedance, 1000Hz) | Battery type | Li-ion |
Cycle life | 300 cycles (≥80%) | Rechargeable or not | Yes |
Description:
BAK Li-ion cell, 3.6V 2500~2600mAH
Max charge current: 1C
Max discharge current: 4C
Cycle life: 70% capacity after 500 cycles



