All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Small Li Pol Battery Rechargeable Li Ion Battery 323036P 3.7V 290mAh

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Size | 323036P 3.7V 290mAh | Battery Type | Li-polymer, Lithium Polymer Battery |
---|---|---|---|
Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
Application | Consumer Electronics, Toys, Home Appliances, Solar Energy Storage Systems | Weight | About 7g, About 7g |
Operating Temperature(℃) | -20~60℃ | Size | 4.5*30.5*48.5 (mm)Max |
Max Charge Voltage | 4.2V | Discharge Cut Off Voltage | 2.75V |
Standard Charge Current | 0.2C | Max Charge Current | 290mAh |
Charging Mode | CC/CV | Discharging Temperature | -20 ~ 60℃ |
Highlight | Small Li Pol Battery,Small Rechargeable Li Ion Battery,290mAh Li Pol Battery |
Product Description
Small Li-Pol Battery 323036P 3.7V 290mAh Rechargeable Lithium Polymer Battery
Product Description
Product features |
production by automatic production line with high quality materials |
Charging Temperature | 0~45℃ |
Nominal capacity | 290mAh (0.2C) | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.7V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 4.2V | Humidity Range | 0~85% (non-condensing) |
Discharge cut off voltage | 2.75V | Dimension | 4.5*30.5*48.5(mm) Max |
Standard charge current | 0.2C | Weight | about 7g |
Max charge current | 290mAh | Brand | BAKTH / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 290mAh | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤140 (AC Impedance, 1000Hz) | Battery type | Lipolymer |
Cycle life | 300 cycles (≥80%) | Rechargeable or not | Yes |
Hot Products
Application
About Us
Factory
Equipment
Certificate
Exhibition & Shipping
Recommended Products