Alle producten
-
Pak van de lithium het ionenbatterij
-
Li-polymeer batterijpakket
-
LiFePO4-batterijpakket
-
Batterij met een diepe cyclus
-
BMS PCB PCM
-
Persoonlijke batterijpakket
-
e het pak van de fietsbatterij
-
UPS-lithiumbatterijen
-
Nickelmetaalhydride batterijpakket
-
Oplaadbare Li-ionbatterij
-
Lader van de lithium de ionenbatterij
-
KallistaIk heb nog nooit zo'n uitstekende klantenservice met een buitenlandse leverancier ervaren.Dit bedrijf is ver gegaan om aan de behoeften van hun klanten te voldoen.Hun reactietijd met al mijn zorgen werd onmiddellijk 100% binnen 1-24 uur en de verzendtijd was EXCELLENT!
Authentieke oplaadbare Li-ion batterij 2600mAh 3.7V 18650 Voor elektrische fietsen

Neem contact met me op voor gratis monsters en coupons.
WatAPP:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
xProductdetails
Type | Li-ionen | Toepassing | Elektrisch voertuig / e-sigaret |
---|---|---|---|
Batterijtype | Navulbaar Li-Ion 18650 | grootte | 65.0*18,4 (mm) Max. |
Lossing Afgesneden Voltage | 2.75V | Standaardladingsstroom | 0.2c |
Maximale ladingstroom | 1C (2500mA) 45℃≥T≥25℃ | Energie-dichtheid | 200Wh/kg |
Laadspanning | 4.2V±0.05V | Nominale spanning | 3.6 V |
Vermogen tot ontladingspercentage | 95 % | Haven | Shenzhen/Hongkong |
Markeren | authentieke oplaadbare lithium-ionbatterijen,Authentieke 18650 lithium-ion batterij,2600mAh oplaadbare Li-ion batterij |
Productomschrijving
Authentieke oplaadbare li -ionbatterij 2600mah 3.7V 18650 voor elektrische fietsen
Productspecificaties
Type | Li-ion |
Sollicitatie | Elektrisch voertuig / e-sigaret |
Batterijtype | 18650 Oplaadbare li-ion |
Maat | 65.0*18.4 (mm) Max |
Ontladingsspanning afgesneden | 2.75V |
Standaard ladingsstroom | 0,2 ° C |
Max laadstroom | 1C (2500 mA) 45 ℃ ≥t≥25 ℃ |
Energiedichtheid | 200wh/kg |
Ladingsspanning | 4,2V ± 0,05 V |
Nominale spanning | 3.6 V |
Afvoersnelheidcapaciteit | 95 % |
Haven | Shenzhen/Hongkong |
Productoverzicht


Batterijmodellen Vergelijking
Model | Nominale capaciteit | Nominale spanning | Max ontladingsstroom | Cycle Life | Dimensie | Certificaat (deel) | Batterijtype |
N18650CP Hoge energie | 3350 mAh | 3.6V | 30a | 600cycles | 65.0*18 (mm) Max | UN38.3 UL1642 IEC62133 | 18650 cel |
N18650CK Hoge energie | 3050mah | 3.6V | 2c | 500cycles | 65.0*18 (mm) Max | ||
N18650CL Hoge energie | 3000 mAh | 3.6V | 3c | 1000Cycles | 65.0*18 (mm) Max | ||
N18650CNP stabiliteit | 2500 mAh | 3.6V | 30a | 600cycles | 65.0*18 (mm) Max | ||
H18650cil Hoog tarief | 2500 mAh | 3.6V | 3c | 1000Cycles | 65.0*18 (mm) Max | ||
H18650CH Hoog tarief | 2600 mAh | 3.6V | 4c | 500cycles | 65.0*18 (mm) Max | ||
H18650cc Hoog tarief | 2150 mAh | 3.6V | 5c | 1000Cycles | 65.0*18 (mm) Max | ||
N21700CB Hoge energie | 4800mah | 3.6V | 3c | 1000Cycles | 65.0*18 (mm) Max | ||
26650fs2-fe stabiliteit | 3300mah | 3.2V | 5c | 2000cycles | 26*65.5 (mm) Max | LifePo4 | |
26650fs3-fe stabiliteit | 3600mah | 3.2V | 3c | 2000cycles | 26*65.5 (mm) Max | ||
26650HP-FE Hoog percentage | 2200mah | 3.2V | 15C | 2000cycles | 26*65.5 (mm) Max |
Op voorraad !!! Neem contact met ons op voor meer aanbiedingen



Technische specificaties
Productfuncties | Productie per automatische productielijn met materialen van hoge kwaliteit | Laadtemperatuur | 0 ~ 45 ℃ |
Nominale capaciteit | 2600 mAh (0,2C)/min 2500 mAh (0,2C) | Temperatuur ontladen | -20 ~ 60 ℃ |
Nominale spanning | 3.6V | Opslagtemperatuur | ≤1 maand: -20 ~ 60 ℃ ≤3 maanden: -10 ~ 45 ℃ ≤12 maanden: -10 ~ 25 ℃ ≤60%RH laad elke 6 maanden op |
Max laadspanning | 4,2 ± 0,05 V (afgesneden laadstroom 34 mA) | Vochtigheidsbereik | 0 ~ 85% (niet-condenserend) |
Ontladingsspanning afgesneden | 2.75V | Dimensie | 65.0*18.4 (mm) Max. |
Standaard ladingsstroom | 0,2 ° C | Gewicht | ≤45 g |
Max laadstroom | 2500MA (≥10 ℃) | Merk | Bakth / neutraal / oem |
Standaard ontladingsstroom | 0,2 ° C | Garantie | 12 maanden |
Max ontladingsstroom | 5000MA (5 ~ 45 ℃) | PCB/PCM | geen |
Laadmodus | CC/CV | Aansluiting | geen |
Interne weerstand | ≤70 m (AC -impedantie, 1000Hz) | Batterijtype | Li-ion |
Cycle Life | 300 cycli (≥80%) | Oplaadbaar of niet | Ja |
Sollicitatie

Gerelateerde producten

Over ons


Fabriek

Certificaat

Op voorraad !!! Neem contact met ons op voor meer aanbiedingen
Geadviseerde Producten