All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
14500 Rechargeable Li-ion Rechargeable Battery 14500 800mah Lithium Ion Batteries

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Size | 14500 | Application | Toys, Power Tools, Consumer Electronics, Golf Carts, Electric Bicycles/Scooters, Electric Vehicles |
---|---|---|---|
Weight | About 50g | Type | Li-ion |
Max Charge Voltage | 4.2V | Discharge Cut Off Voltage | 2.75V |
Standard Charge Current | 0.2C | Max Charge Current | 1C |
Charging Mode | CC/CV | Charging Temperature | 0-45℃ |
Discharging Temperature | -20-60℃ | Warranty | 12 Months |
Anode Material | LCO | The Charging Ratio | 0.5C |
The Discharge Rate | 1C | Storage Type | 0-45℃ |
Electric Energy | 2.96 Wh | ||
Highlight | rechargeable lithium ion battery pack,800mah lithium ion battery pack |
Product Description
Product features | production by automatic production line with high quality materials | Charging Temperature | 0~45℃ |
Nominal capacity | 800mAh | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.7V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 4.2V | Humidity Range | 0~85% (non-condensing) |
Discharge cut off voltage | 2.75V | Dimension | about 15*53(mm) |
Standard charge current | 0.2C | Weight | about 50g |
Max charge current | 1C | Brand | BAKTH / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 1C | PCB/PCM | yes |
Charging mode | CC/CV | Connector | / |
Internal resistance | ≤210 | Battery type | Li-ion |
Cycle life | 300 cycles | Rechargeable or not | Yes |
Recommended Products