All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Lithium Battery for Flashlight OEM 21700 7.2V 4800mAh Li-ion Pack

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Size | 18650 | Application | Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklift |
---|---|---|---|
Weight | 50g | Type | Li-Ion |
Size | About 42*70*21 (mm) | Max Charge Voltage | 8.4V |
Discharge Cut Off Voltage | 5.5V | Max Charge Current | 2A |
Standard Charge Current | 0.2C | Charging Mode | CC/CV |
Discharging Temperature | 0~45℃ | Connector | 2P Connector |
Warranty | 3months-1year | Anode Material | LCO |
Chargeable | Yes | The Charging Ratio | 0.5C |
The Discharge Rate | 1C | Storage Type | 30% Full Charged |
Port | Shenzhen/Hongkong | ||
Highlight | oem lithium ion battery pack,7.2v lithium ion battery pack |
Product Description
OEM 18650 Pack 7.2V 3350mAh Li-ion Rechargeable Lithium Battery for flashlight
Product Description
Product features | 1. Production by automatic production line with high quality materials | Humidity Range | 0~85% (non-condensing) |
Nominal capacity | 4800mAh | Dimension | about 42*70*21 (mm) |
Nominal voltage | 7.2V | Weight | about 150kg |
Max charge voltage | 8.4V | Brand | BAKTH / Neutral / OEM |
Discharge cut off voltage | 5.6V | Warranty | 12 Months |
Max charge current | 2A | PCB/PCM | none |
Standard charge current | 0.2 | Connector | 2P connector |
Charging mode | CC/CV | Battery type | Li-ion |
Discharging temperature | 0~45℃ | Rechargeable or not | Yes |
Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months | Sample | available |



Hot Products
Application
About Us
Factory
Equipment
Certificate
Exhibition & Shipping
Recommended Products