All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Quality Choice Portable Battery Pack 3.7V 1000mAh 950mAh Rechargeable Lithium Ion Battery Pack

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Li-pol | Size | About 5.6*37.5*50 (mm) |
---|---|---|---|
Max Charge Voltage | 4.2V | Discharge Cut Off Voltage | 2.75V |
Standard Charge Current | 0.2C | Max Charge Current | 1C |
Charging Mode | CC/CV | Charging Temperature | 0~45℃ |
Discharging Temperature | -20 ~ 60℃ | Warranty | 12 Months |
Port | Shenzhen/Hongkong | ||
Highlight | 3.7v li polymer battery pack,950mah li polymer battery pack |
Product Description
Quality Choice Portable Battery Pack 3.7V 1000mAh Rechargeable Lithium Ion Battery Pack
Product Specifications
Type
Li-pol
Size
about 5.6*37.5*50 (mm)
Max charge voltage
4.2V
Discharge cut off voltage
2.75V
Standard charge current
0.2C
Max charge current
1C
Charging mode
CC/CV
Charging Temperature
0~45℃
Discharging Temperature
-20 ~ 60℃
Warranty
12 Months
Port
Shenzhen/Hongkong
Product Features
- Produced by automatic production line with high quality materials
- Strict quality control standards
- Nominal capacity: 1000mAh
- Nominal voltage: 3.7V
- Cycle life: 300 cycles
- Compact dimensions: about 5.6*37.5*50 (mm)
- Lightweight: approximately 50g
- Available in BAKTH brand, neutral, or OEM options
- Includes PCB/PCM protection
- Rechargeable lithium-ion technology
Product Models
Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate | Battery type |
---|---|---|---|---|---|---|---|
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | 18650 cell | |
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | 18650 cell | |
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | 18650 cell | |
H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | 18650 cell | |
H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | 18650 cell | |
H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | 18650 cell | |
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | 18650 cell | |
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | 26650 cell |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | 26650 cell | |
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max | 26650 cell |
Product Images


Certifications

Recommended Products