All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
402025 3.7v Li Polymer Battery Pack 155mAh For Wearable Device
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts | Weight | 9g |
|---|---|---|---|
| Size | About 4.3*20.5*26(mm) | Max Charge Voltage | 4.2V |
| Discharge Cut Off Voltage | 2.75V | Standard Charge Current | 0.2C |
| Max Charge Current | 1C | Charging Mode | CC/CV |
| Charging Temperature | 0~45℃ | Discharging Temperature | -20 ~ 60℃ |
| Sample | Available | Applied Field | Electrical Appliances |
| Anode Material | LCO | Battery Size | 402025 |
| The Charging Ratio | 0.2C-1C | The Discharge Rate | 0.2C-1C |
| Storage Type | Indoor Preservation | Port | Shenzhen/Hongkong |
| Highlight | 402025 Li Polymer Battery Pack,402025 li polymer battery,155mAh Li Polymer Battery Pack |
||
Product Description
402025 3.7v Li Polymer Battery Pack 155mAh For Wearable Device
Product Specifications
| Attribute | Value |
|---|---|
| Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts |
| Weight | 9g |
| Size | about 4.3*20.5*26(mm) |
| Max charge voltage | 4.2V |
| Discharge cut off voltage | 2.75V |
| Standard charge current | 0.2C |
| Max charge current | 1C |
| Charging mode | CC/CV |
| Charging Temperature | 0~45℃ |
| Discharging Temperature | -20 ~ 60℃ |
| Sample | available |
| Applied field | electrical appliances |
| Anode Material | LCO |
| Battery Size | 402025 |
| The charging ratio | 0.2C-1C |
| The discharge rate | 0.2C-1C |
| Storage Type | indoor preservation |
| Port | Shenzhen/Hongkong |
Product Description
Deep cycle lithium iron phosphate small battery 3.7v 155 mah li-ion battery pack
| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
| N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| 26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
| 26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |
Product features:
- Production by automatic production line with high quality materials
- Strictly quality control
| Nominal capacity | 155mAh | Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 3.7V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 4.2V | Humidity Range | 0~85% (non-condensing) |
| Discharge cut off voltage | 2.75V | Dimension | about4.3*20.5*26(mm) |
| Standard charge current | 0.2C | Weight | about 9g |
| Max charge current | 1C | Brand | BAKTH / Neutral / OEM |
| Standard discharge current | 0.2C | Warranty | 12 Months |
| Max discharge current | 1C | PCB/PCM | yes |
| Charging mode | CC/CV | Connector | 3P connector |
| Internal resistance | ≤250 | Battery type | Li-ion |
| Cycle life | 300 cycles (≥80%) | Rechargeable or not | Yes |
Certificate
Hot Products
Application
Company Information
Shipping
Recommended Products
