All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
High Quality 3.2V 3200mAh Deep Cycle Lithium Iron Phosphate 26650 Lifepo4 Storage Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Type | LiFePO4 | Size | 26.5*65.5(mm) Max |
---|---|---|---|
Max Charge Voltage | 3.6V | Discharge Cut Off Voltage | 2.0V |
Standard Charge Current | 0.2C | Max Charge Current | 3200mAh |
Charging Mode | CC/CV | Charging Temperature | 0~45℃ |
Discharging Temperature | -20 ~ 60℃ | Warranty | 12 Months |
Type | LiFEPO4 | Port | Shenzhen/Hongkong |
Highlight | 3.2v lifepo4 li ion battery,3.2v rechargeable li ion battery,deep cycle lifepo4 li ion battery |
Product Description
High Quality 3.2V 3200mAh Deep Cycle Lithium Iron Phosphate 26650 Lifepo4 Storage Battery
Product Specifications
Attribute | Value |
---|---|
Battery Type | LiFePO4 |
Size | 26.5*65.5(mm) Max |
Max charge voltage | 3.6V |
Discharge cut off voltage | 2.0V |
Standard charge current | 0.2C |
Max charge current | 3200mAh |
Charging mode | CC/CV |
Charging Temperature | 0~45℃ |
Discharging Temperature | -20 ~ 60℃ |
Warranty | 12 Months |
Port | Shenzhen/Hongkong |
Product Features
Production: Automatic production line with high quality materials
Nominal capacity: 3200mAh (0.2C)
Nominal voltage: 3.2V
Max charge voltage: 3.6V
Discharge cut off voltage: 2.0V
Max discharge current: 3C
Cycle life: ≥2000 cycles
Weight: about 80g
Brand: BAKTH / Neutral / OEM
Technical Specifications
Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate | Battery type |
---|---|---|---|---|---|---|---|
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 |
Product Images




Certifications

Recommended Products