All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Wholesale BAK Lithium Ion Rechargeable Batteries 18650 3.7v 3350mah Lithium Ion Battery Cells
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Battery Size | 18650 3.7v 3350mah, 18650 | Battery Type | Solid State |
|---|---|---|---|
| Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
| Application | Power Tools, Consumer Electronics, BOATS, Golf Carts, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Uninterruptible Power Supplies, Electric Forklifts, Electric Vehicles | Weight | About 50g |
| Operating Temperature(℃) | -20~60℃ | Type | Li-Ion |
| Nominal Capacity | 3.6V 3250~3350mAH | Size | 65.1*18.5 (mm)Max |
| Standard Charge Current | 0.2C | Max Charge Current | 3350mA(at 25℃, Not For Cycle Life) |
| Discharge Cut Off Voltage | 2.5V | Charging Mode | CC/CV |
| Working Temperature | -20℃~60℃ | ||
| Highlight | rechargeable lifepo4 li ion battery,18650 lifepo4 li ion battery,18650 rechargeable li ion battery |
||
Product Description
Wholesale BAK Lithium Ion Rechargeable Batteries 18650 3.7V 3350mAh Lithium Ion Battery Cells
Product Attributes
| Battery Size | 18650 3.7V 3350mAh, 18650 |
| Battery Type | Solid state |
| Cycle Life | 500 cycles |
| Cathode Materials | LiCoO2 |
| Application | Power Tools, Consumer Electronics, BOATS, Golf Carts, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Uninterruptible Power Supplies, Electric Forklifts, electric vehicles |
| Weight | about 50g |
| Operating Temperature | -20~60℃ |
| Type | Li-Ion |
| Nominal capacity | 3.6V 3250~3350mAH |
| Size | 65.1*18.5 (mm)Max |
| Standard charge current | 0.2C |
| Max charge current | 3350mA(at 25℃, not for cycle life) |
| Discharge cut off voltage | 2.5V |
| Charging mode | CC/CV |
| Working Temperature | -20℃~60℃ |
Product Features
| Product features | 1: higher energy 2: 3C discharge rate |
Charging Temperature | 0~45℃ |
| Nominal capacity | 3350mAh (0.2C)/min 3250mAh (0.2C) |
Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 3.6V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 4.2V(cut off charging current 34mA) | Humidity Range | 0~60% (non-condensing) |
| Discharge cut off voltage | 2.5V | Dimension | 65.1*18.5 (mm) Max |
| Standard charge current | 0.2C | Weight | ≤48g |
| Max charge current | 3350mA (at 25℃, not for cycle life) | Brand | BAKTH / Neutral / OEM |
| Standard discharge current | 0.2C | Warranty | 12 Months |
| Max discharge current | 10050mA (25℃, not for cycle life) | PCB/PCM | none |
| Charging mode | CC/CV | Connector | none |
| Internal resistance | ≤35mΩ (AC Impedance, 1000Hz) | Battery type | Li-ion |
| Cycle life | 500 cycles | Rechargeable or not | Yes |
Product Images
Recommended Products
