All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Deep Cycle Durable 18650 3.6V 2600mAh 2500mAh Li Ion Battery Cell for Consumer Electronics/Power Tools/Toys
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Battery Size | 18650 3.6V 2600mAh | Battery Type | Solid State |
|---|---|---|---|
| Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
| Application | Consumer Electronics, Power Tools, Toys, Home Appliances, Power Tool/ Electronic Cigarette/power Bank | Weight | About 50g |
| Operating Temperature(℃) | -20~60℃ | Type | Li-Ion |
| Capacity | 2500-2600mAh | Jacket | Alu Foil |
| Operating Temperature Range | -20~60℃ | Battery Type | 18650 Rechargeable Li-ion Battery |
| Discharge Rate | 0.2C | Shape | Cylindrical |
| Highlight | 2500mah li ion battery cell,18650 li ion battery cell,18650 rechargeable li ion battery |
||
Product Description
Deep Cycle Durable 18650 3.6V 2600mAh 2500mAh Li Ion Battery Cell
High-performance rechargeable battery for consumer electronics, power tools, toys, and home appliances.
Product Specifications
| Attribute | Value |
|---|---|
| Battery Size | 18650 3.6V 2600mAh |
| Battery Type | Solid state |
| Cycle Life | 500 cycles |
| Cathode Materials | LiCoO2 |
| Application | Consumer Electronics, Power Tools, Toys, Home Appliances |
| Weight | About 50g |
| Operating Temperature | -20~60℃ |
| Type | Li-Ion |
| Capacity | 2500-2600mAh |
| Jacket | Alu foil |
| Discharge rate | 0.2C |
| Shape | Cylindrical |
Technical Details
| Product Features | Specifications |
|---|---|
| Nominal capacity | 2600mAh (0.2C)/min 2500mAh (0.2C) |
| Nominal voltage | 3.7V |
| Max charge voltage | 4.2±0.05V (cut off charging current 34mA) |
| Discharge cut off voltage | 2.75V |
| Standard charge current | 0.2C |
| Max charge current | 2500mA (≥10℃) |
| Standard discharge current | 0.2C |
| Max discharge current | 5000mA (5~45℃) |
| Charging mode | CC/CV |
| Internal resistance | ≤70m (AC Impedance, 1000Hz) |
| Cycle life | 300 cycles (≥80%) |
| Charging Temperature | 0~45℃ |
| Discharging Temperature | -20 ~ 60℃ |
| Storage temperature |
≤1 month: -20~60℃ ≤3 months: -10~45℃ ≤12 months: -10~25℃ ≤60%RH Recharge every 6 months |
| Humidity Range | 0~85% (non-condensing) |
| Dimension | 65.0*18.4 (mm) Max. |
| Weight | ≤45g |
| Brand | BAKTH / Neutral / OEM |
| Warranty | 12 Months |
| PCB/PCM | none |
| Connector | none |
| Battery type | Li-ion |
| Rechargeable or not | Yes |
Key Features
- BAK Li-ion cell, 3.7V 2500~2600mAH
- Max charge current: 1C
- Max discharge current: 4C
- Cycle life: 70% capacity after 500 cycles
- Production by automatic production line with high quality materials
Product Images
Company Information
Recommended Products
