All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Deep Cycle Rechargeable Li Ion Battery 18650 2600Mah 3.7V Cylindrical Lithium Ion Battery Cell

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Size | 18650 | Battery Type | Solid State, 18650 Rechargeable Li-ion Battery |
---|---|---|---|
Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
Application | Home Appliances, Golf Carts, Electric Power Systems, Power Tool/ Electronic Cigarette/power Bank | Weight | About 48g |
Operating Temperature(℃) | -20~60℃ | Type | Li-Ion |
Voltage | 3.7V | Capacity | 2500-2600mAh |
Discharge Rate | 0.2C | Jacket | Alu Foil |
Certificate | CE/RoHS | Shape | Cylindrical |
Operating Temperature | -20~60℃ | ||
Highlight | Deep Cycle Rechargeable Li Ion Battery,18650 Cylindrical Lithium Ion Battery Cell,18650 Rechargeable Li Ion Battery |
Product Description
Deep Cycle Rechargeable Li Ion Battery 18650 2600Mah 3.7V Cylindrical Lithium Ion Battery Cell
Product Specifications
Battery Size
18650
Battery Type
Solid state, 18650 Rechargeable Li-ion Battery
Cycle Life
500 cycles
Cathode Materials
LiCoO2
Application
Home Appliances, Golf Carts, Electric Power Systems, Power tools
Weight
About 48g
Operating Temperature
-20~60℃
Voltage
3.7V
Capacity
2500-2600mAh
Certification
CE/RoHS
Technical Parameters
Parameter | Value | Parameter | Value |
---|---|---|---|
Nominal capacity | 2600mAh (0.2C)/min 2500mAh (0.2C) | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.7V | Storage temperature | ≤1 month: -20~60℃ ≤3 months: -10~45℃ ≤12 months: -10~25℃ |
Max charge voltage | 4.2±0.05V (cut off charging current 34mA) | Humidity Range | 0~85% (non-condensing) |
Discharge cut off voltage | 2.75V | Dimension | 65.0*18.4 (mm) Max. |
Standard charge current | 0.2C | Weight | ≤45g |
Max charge current | 2500mA (≥10℃) | Brand | BAKTH / Neutral / OEM |
Max discharge current | 5000mA (5~45℃) | Warranty | 12 Months |
Cycle life | 300 cycles (≥80%) | Battery type | Li-ion |
Key Features:
- High capacity 2500-2600mAh Li-ion battery cell
- Long cycle life: 70% capacity after 500 cycles
- Wide operating temperature range: -20~60℃
- Multiple applications including power tools and electric vehicles
- CE/RoHS certified for safety and environmental compliance
Product Images





Company Information





Recommended Products