All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
3S4P BMS PCB PCM Smart PCB Circuit Board PCBA For Li Ion Battery Pack

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Smart Electronics Pcba | Supplier Type | PCM For Battery Pack |
---|---|---|---|
Application | Battery Pack | Cell Over Charge Voltage | 4.250V±0.025V |
Cell Under Discharge Voltage | 2.750V±0.025V | Over Current | 8A±0.2A |
Over Temperature | 65±3℃ | Continuous Current | 5.0A |
Size | 82*17*2.5mm±0.5mm | Impedance | ≤60mΩ |
Current Consumption | ≤800uA | Voltage(No -load) | ±0.5% |
Port | Shenzhen/Hongkong | ||
Highlight | 3S4P BMS PCB PCM,3S4P PCB Circuit Board,Smart BMS PCB PCM |
Product Description
3S4P BMS PCB PCM Smart PCB Circuit Board PCBA For Li Ion Battery Pack
Product Attributes
Attribute | Value |
---|---|
Type | smart electronics pcba |
Supplier Type | PCM for battery pack |
Application | battery pack |
Cell Over charge voltage | 4.250V±0.025V |
Cell Under discharge voltage | 2.750V±0.025V |
Over current | 8A±0.2A |
Over temperature | 65±3℃ |
Continuous current | 5.0A |
Size | 82*17*2.5mm±0.5mm |
Impedance | ≤60mΩ |
Current consumption | ≤800uA |
Voltage(No-load) | ±0.5% |
Port | Shenzhen/Hongkong |
Product Description
Smart PCB circuit board Printed Circuit Board/PCBA assembly BMS 3S4P for li ion battery pack










Basic Protection Specifications
NO | Items | Protection Condition | Delay Time | Release Condition | |
---|---|---|---|---|---|
1 | Cell Over charge voltage | 1st level safety | 4.250V±0.025V | 2.0s±0.5s | 4.08±0.050V |
2nd level safety | 4.35V±0.050V | 2.0s±0.5s | permanent fail | ||
2 | Cell Under discharge voltage | 1st level safety | 2.750V±0.025V | 2.0s±0.5s | 3.000±0.050V |
SUV Threshold | 2.000V±0.025V | 5.0s±0.5s | permanent fail | ||
3 | Over current | OCC1 Threshold | 8A±0.2A | 3.0s±0.5s | -50mA/5s |
OCC2 Threshold | 10A±0.2A | 2.0s±0.5s | -50mA/5s | ||
OCD1 Threshold | 8A±0.2A | 3.0s±0.5s | 0mA/10s | ||
OCD2 Threshold | 10A±0.2A | 2.0s±0.5s | 0mA/10s | ||
AOLD Threshold | 30.0A±3.0A | 10ms-30ms | 0mA/5s | ||
ASCC Threshold | 54.00A±5.0A | 350uS-600us | 0mA/5s | ||
ASCD1 Threshold | 54.0A±5.0A | 800uS-1000us | 0mA/5s | ||
ASCD2 Threshold | 66A±5.0A | 300uS-600us | 0mA/5s | ||
4 | Over temperature | OTC Threshold | 65±3℃ | 2.0s±0.5s | 60±3℃ |
OTD Threshold | 70±3℃ | 2.0s±0.5s | 60±3℃ | ||
OTF Threshold | 90±3℃ | 2.0s±0.5s | 80±3℃ | ||
UTC Threshold | -3±3℃ | 2.0s±0.5s | -0±3℃ | ||
UTD Threshold | -25±3℃ | 2.0s±0.5s | -20±3℃ | ||
5 | Charge Balanced | Cell Balance Threshold | 3.600±0.050V | ||
Balanced Cell Balance Window | 100mV | ||||
Cell Balance Min | 40mV | ||||
Cell Balance Interval | 20s | ||||
6 | Continuous current | Charge current | 5.0A | ||
Discharging current | 5.0A | ||||
7 | Size (L*W*H) | 82*17*2.5mm±0.5mm |
Recommended Products