All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Electronics PCB Circuit Board Assembly PCBA 5S 6S 7s 60A PCM LiFePO4 Battery For E Bike
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Type | Smart Electronics Pcba | Supplier Type | PCM For Battery Pack |
|---|---|---|---|
| Copper Thickness | 1 Oz | Application | Lifepo4 |
| Over Charge Voltage | 3.700V±0.050V | Over Discharge Voltage | 2.300V±0.050V |
| Over Current Protect | 300A±20A | Over Temperature | 65℃±4℃ |
| Balanced Open Voltage(Cell) | 3.55V±0.050V | Size | 144*65*15mm |
| Impedance | ≤10mΩ | Charge Parameters | 14.2V±0.10V |
| Discharge Parameters | Max 60A | Port | Shenzhen/Hongkong |
| Highlight | Electronics PCB Circuit Board Assembly,Electronics PCM LiFePO4 Battery,60A PCB Circuit Board Assembly |
||
Product Description
Electronics PCB Circuit Board Assembly PCBA 5S 6S 7s 60A PCM LiFePO4 Battery For E Bike
Product Specifications
| Attribute | Value |
|---|---|
| Type | Smart electronics PCBA |
| Supplier Type | PCM for battery pack |
| Copper Thickness | 1 oz |
| Application | LiFePO4 |
| Over charge voltage | 3.700V±0.050V |
| Over discharge voltage | 2.300V±0.050V |
| Over current protect | 300A±20A |
| Over temperature | 65℃±4℃ |
| Balanced open voltage (Cell) | 3.55V±0.050V |
| Size | 144*65*15mm |
| Impedance | ≤10mΩ |
| Charge Parameters | 14.2V±0.10V |
| Discharge Parameters | Max 60A |
| Port | Shenzhen/Hongkong |
Product Description
Assembly BMS 4S60A 5S 6S 7s 60A Li-ion/LiFePO4 Battery PCM/BMS/PCB for e-bike applications.
Protection Features
| Item | Content | Criterion |
|---|---|---|
| Application | Battery Type | LiFePO4 |
| Battery Cell | 4 | |
| Charge Parameters | Input charging voltage | 14.2V ±0.10V |
| Input charging current | Max 60A | |
| Discharge Parameters | Continuous discharge current | Max 60A |
| Over charge protect | Over charge detection voltage (Cell) | 3.700V ±0.050V |
| Protect delay time | 500ms - 1500ms | |
| Over charge release voltage (Cell) | 3.500V ±0.050V | |
| Over discharge protect | Over discharge detection voltage (Cell) | 2.300V ±0.050V |
| Protect delay time | 500ms - 1500ms | |
| OverCurrent protect | 1st Level Overcurrent Discharge | 300A ±20A |
| Protect delay time | 50ms - 150ms | |
| 2st Level Overcurrent Discharge | 600A ±30A | |
| Protect delay time | 5ms - 15ms | |
| Protect relieve condition | Cut load | |
| Overcurrent charge | 75A ±10A | |
| Protect delay time | 500ms - 1500ms |
Recommended Products
