All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
3.7V 1600mah 18500 1S-2 Rechargeable Cylindrical Lithium Li-ion Battery
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Battery Type | Lithium Ion | Type | Li-Ion |
|---|---|---|---|
| Size | About 19*53 (mm) | Max Charge Voltage | 4.2V |
| Discharge Cut Off Voltage | 2.75V | Standard Charge Current | 0.2C |
| Max Charge Current | 1C | Charging Mode | CC/CV |
| Charging Temperature | 0~45℃ | Discharging Temperature | -20 ~ 60℃ |
| Port | Shenzhen/Hongkong | ||
| Highlight | 3.7v lithium ion battery pack,1600mah lithium ion battery pack |
||
Product Description
3.7V 1600mah 18500 1S-2 Rechargeable Cylindrical Lithium Li-ion Battery
Product Specifications
| Attribute | Value |
|---|---|
| Battery Type | Lithium Ion |
| Type | Li-Ion |
| Size | about 19*53 (mm) |
| Max charge voltage | 4.2V |
| Discharge cut off voltage | 2.75V |
| Standard charge current | 0.2C |
| Max charge current | 1C |
| Charging mode | CC/CV |
| Charging Temperature | 0~45℃ |
| Discharging Temperature | -20 ~ 60℃ |
| Port | Shenzhen/Hongkong |
Product Features
| Production | Production by automatic production line with high quality materials |
| Quality Control | Strictly quality control |
| Nominal capacity | 1600mAh |
| Nominal voltage | 3.7V |
| Max charge voltage | 4.2V |
| Discharge cut off voltage | 2.75V |
| Standard charge current | 0.2C |
| Max charge current | 1C |
| Standard discharge current | 0.2C |
| Max discharge current | 1C |
| Charging mode | CC/CV |
| Internal resistance | 180 |
| Cycle life | 300 cycles (≥80%) |
| Charging Temperature | 0~45℃ |
| Discharging Temperature | -20 ~ 60℃ |
| Storage temperature |
≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Humidity Range | 0~85% (non-condensing) |
| Dimension | about 19*53 (mm) |
| Weight | about 38g |
| Brand | BAKTH / Neutral / OEM |
| Warranty | 12 Months |
| PCB/PCM | yes |
| Connector | 2 cables |
| Battery type | Li-ion |
| Rechargeable or not | Yes |
Product Gallery
Product Image
Hot Products
Application
About Us
Factory
Equipment
Certificate
Exhibition & Shipping
Product Image
Recommended Products
