All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Rechargeable 103450AR 3.7V 1800mAh Lithium Ion Battery Pack for Consumer Electronics

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Max Load Quantity(cells) | 1 | Battery Type | Solid State |
---|---|---|---|
Cycle Life | 500 Cycles | Dimension (L*W*H) | 1.3*34.5*50.5(mm) |
Application | Toys, Consumer Electronics | Weight | 40g |
Operating Temperature(℃) | -20 ~ 60℃ | Cathode Materials | LiCoO2 |
Type | Li-Ion | Size | 1.3*34.5*50.5(mm) |
Max Charge Voltage | 4.2V | Discharge Cut Off Voltage | 2.75V |
Max Charge Current | 1C | Max Dischrge Current | 1C |
Charging Mode | CC/CV | Discharging Temperature | -20 ~ 60℃ |
Humidity Range | 0~85% (non-condensing) | Connector | 3P Connector |
Highlight | 1800mah lithium ion battery pack,rechargeable lithium ion battery pack |
Product Description
Rechargeable 103450AR 3.7V 1800mAh Lithium Ion Battery Pack
High-performance power solution for consumer electronics and toys
Key Features
- 1800mAh capacity with 3.7V nominal voltage
- Solid state lithium-ion technology
- 500 charge cycles lifespan
- Compact dimensions: 1.3×34.5×50.5mm
- Wide operating temperature range (-20℃ to 60℃)
- Manufactured with strict quality control standards
- 12-month warranty included
Technical Specifications
Attribute | Value |
---|---|
Battery Type | Solid state Li-Ion |
Cathode Materials | LiCoO2 |
Nominal Voltage | 3.7V |
Max Charge Voltage | 4.2V |
Discharge Cut-off Voltage | 2.75V |
Charge/Discharge Current | 1C |
Charging Mode | CC/CV |
Operating Temperature | -20℃ to 60℃ |
Humidity Range | 0-85% (non-condensing) |
Connector Type | 3P connector |
Weight | 40g |
Storage Conditions
Short-term (≤1 month): 45-60℃
Medium-term (≤3 months): 25-45℃
Long-term (≤12 months): -20-25℃ at ≤60% RH
Note: Recharge every 6 months for optimal storage
Product Images




Related Battery Models
Model | Capacity | Voltage | Discharge Current | Cycle Life | Dimensions |
---|---|---|---|---|---|
N18650CP High Energy | 3350mAh | 3.6V | 30A | 600 cycles | 65.0×18mm |
N18650CK High Energy | 3050mAh | 3.6V | 2C | 500 cycles | 65.0×18mm |
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000 cycles | 26×65.5mm |
Applications

Recommended Products