All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Oem 21.6V 5.2Ah Lithium Ion 6S2P 10S2P 36V 4.4Ah Battery Pack

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Li-Ion | Size | 115*73*39(mm) |
---|---|---|---|
Max Charge Voltage | 25.2V | Discharge Cut Off Voltage | 16.5V |
Discharging Temperature | -20 ~ 60℃ | Warranty | 12 Months |
Cycle Life | 1000 Cycles (≥80%) | Max Dischrge Current | 3C |
Application | Electric Vehicles | Port | Shenzhen/Hongkong |
Highlight | oem lithium ion battery pack,10s2p lithium ion battery pack |
Product Description
OEM 21.6V 5.2Ah Lithium Ion 6S2P 10S2P 36V 4.4Ah Battery Pack
Product Specifications
Attribute | Value |
---|---|
Type | Li-Ion |
Size | 115*73*39(mm) |
Max charge voltage | 25.2V |
Discharge cut off voltage | 16.5V |
Discharging Temperature | -20 ~ 60℃ |
Warranty | 12 Months |
Cycle life | 1000 cycles (≥80%) |
Max discharge current | 3C |
Application | Electric vehicles |
Port | Shenzhen/Hongkong |
Product Features
Production Quality
- Production by automatic production line
- High quality materials
- Strict quality control
Technical Specifications
- Nominal capacity: 4800mAh
- Nominal voltage: 21.6V
- Weight: about 300g
- Brand: BAKTH / Neutral / OEM
Performance Characteristics
- Max charge current: 1C
- Charging mode: CC/CV
- Rechargeable: Yes
- PCB/PCM: none
Product Images




Main Product Models
Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Warranty | Battery type |
---|---|---|---|---|---|---|---|
N18650CP | 3350mAh (0.2C) | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | 12Months | Li-ion |
N18650CK | 3050mAh (0.2C) | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max. | ||
N18650CL | 3000mAh (0.2C) | 3.75V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
N18650CNP | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | ||
H18650CIL | 2500mAh (0.2C) | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
H18650CH | 2600mAh (0.2C) | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max. | ||
H18650CC | 2150mAh (0.2C) | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max. |
Additional Information







Recommended Products