All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Factory Direct High Capacity Type Cylindrical Rechargeable Cell 18650 3.6v 2150mah Lithium Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Li-Ion | Size | 65.0*18.4 (mm) Max |
---|---|---|---|
Max Charge Voltage | 4.2±0.05V (cut Off Charging Current 34mA) | Discharge Cut Off Voltage | 2.75±0.05V |
Standard Charge Current | 0.2C | Max Charge Current | 2150mA ((at 25℃, Not For Cycle Life) |
Charging Mode | CC/CV | Charging Temperature | 0~45℃ |
Discharging Temperature | -20 ~ 60℃ | Warranty | 12 Months |
Port | Shenzhen/Hongkong | ||
Highlight | cylindrical lifepo4 li ion battery,cylindrical rechargeable li ion battery,rechargeable lifepo4 li ion battery |
Product Description
Factory Direct High Capacity 18650 3.6V 2150mAh Lithium Battery

Product Specifications
Attribute | Value |
---|---|
Type | Li-Ion |
Size | 65.0*18.4 (mm) Max |
Max charge voltage | 4.2±0.05V (cut off charging current 34mA) |
Discharge cut off voltage | 2.75±0.05V |
Standard charge current | 0.2C |
Max charge current | 2150mA (at 25℃, not for cycle life) |
Charging mode | CC/CV |
Charging Temperature | 0~45℃ |
Discharging Temperature | -20 ~ 60℃ |
Warranty | 12 Months |
Port | Shenzhen/Hongkong |
Key Features
Model:
N18650CP High energy
Nominal capacity:
2150mAh (0.2C)/min 2150mAh (0.2C)
Nominal voltage:
3.6V
Max discharge current:
5C (45℃>T≥0℃)
Cycle life:
80% capacity after 1000 cycles
Dimensions:
65.0*18.4 (mm) Max
Weight:
≤45g
Product Line Overview
Model | Capacity | Voltage | Discharge Current | Cycle Life | Dimensions |
---|---|---|---|---|---|
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max |
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max |
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max |
H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max |
H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max |
H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max |
Product Images




Certifications

Recommended Products