All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
3.6V Cylindrical Lithium Battery 18650 3050mAh Li Ion Batteries Bulk For Electronics Use
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Battery Size | 18650 | Battery Type | Solid State |
|---|---|---|---|
| Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
| Application | Consumer Electronics, Home Appliances, Consumer Electronics | Weight | About 50g |
| Operating Temperature(℃) | -20~60℃ | Type | Li-Ion |
| Battery Type | 18650 Rechargeable Li-ion | Size | Flexible |
| Nominal Voltage | 3.6 V | Standard Charge Current | 0.2C |
| Max Charge Current | 3050 MAh (10~45℃) | Warranty | 12 Months |
| Humidity Range | 0 ~ 60 % RH | Internal Resistance | ≤ 35 M |
| Highlight | 3.6V Cylindrical Lithium Battery,3.6V Li Ion Batteries Bulk,3050mAh Cylindrical Lithium Battery |
||
Product Description
3.6V Cylindrical Lithium Battery 18650 3050mAh Li Ion Batteries Bulk For Electronics Use
Product Specifications
| Battery Size | 18650 |
| Battery Type | Solid state |
| Cycle Life | 500 cycles |
| Cathode Materials | LiCoO2 |
| Application | Consumer Electronics, Home Appliances |
| Weight | About 50g |
| Operating Temperature | -20~60℃ |
| Type | Li-Ion |
| Nominal voltage | 3.6 V |
| Standard charge current | 0.2C |
| Max charge current | 3050 mAh (10~45℃) |
| Warranty | 12 Months |
| Humidity range | 0 ~ 60 % RH |
| Internal resistance | ≤ 35 mΩ |
Product Overview
Consumer Electronics Use Cylindrical Lithium Battery 18650 3.6V 3050mAh Li Ion Batteries Bulk for Electric Shaver with OEM Service available.
Battery Models Comparison
| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
|---|---|---|---|---|---|---|---|
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
| N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| 26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
| 26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |
Technical Specifications
| Product features | 1: Higher energy 2: Longer cycle life |
Charging Temperature | 0~45℃ |
| Nominal capacity | 3050mAh(0.2C)/2950mAh(0.2C) | Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 3.6V | Storage temperature |
≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 4.2V(cut off charging current 30mA) | Humidity Range | 0~60% (non-condensing) |
| Discharge cut off voltage | 2.5V | Dimension | 65.2*18.5 (mm) Max. |
| Standard charge current | 0.2C | Weight | ≤47g |
| Max charge current | 3000mA (10~45℃) | Brand | BAKTH / Neutral / OEM |
| Standard discharge current | 0.2C | Warranty | 12 Months |
| Max discharge current | 6100mA (5~45℃) | PCB/PCM | none |
| Charging mode | CC/CV | Connector | none |
| Internal resistance | ≤35mΩ (AC Impedance, 1000Hz) | Battery type | Li-ion |
| Cycle life | 500 cycles | Rechargeable or not | Yes |
Recommended Products
