All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Li Ion 3.7v 103450 Li Ion Battery Prismatic Battery Lithium Ion Battery for Solar Street Light
Product Details
| Type | Li-Ion | Size | 1.3*34.5*50.5(mm) |
|---|---|---|---|
| Max Charge Voltage | 4.2V | Discharge Cut Off Voltage | 2.75V |
| Max Charge Current | 1C | Max Dischrge Current | 1C |
| Charging Mode | CC/CV | Discharging Temperature | -20 ~ 60℃ |
| Humidity Range | 0~85% (non-condensing) | Connector | 3P Connector |
| Port | Shenzhen/Hongkong | ||
| Highlight | 3.7v lithium ion battery pack |
||
Product Description
Li Ion 3.7v 103450 Li Ion Battery Prismatic Battery Lithium Ion Battery for Solar Street Light
Product Attributes
| Attribute | Value |
|---|---|
| Type | Li-Ion |
| Size | 1.3*34.5*50.5(mm) |
| Max charge voltage | 4.2V |
| Discharge cut off voltage | 2.75V |
| Max charge current | 1C |
| Max dischrge current | 1C |
| Charging mode | CC/CV |
| Discharging Temperature | -20 ~ 60℃ |
| Humidity Range | 0~85% (non-condensing) |
| Connector | 3P connector |
| Port | Shenzhen/Hongkong |
Product Description
Main Products
| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
|---|---|---|---|---|---|---|---|
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
| N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| 26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
| 26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |
Product Features
Production by automatic production line with high quality materials
Strictly quality control
| Nominal capacity | 1800mAh | Dimension | 1.3*34.5*50.5(mm) |
| Nominal voltage | 3.7V | Weight | about 50g |
| Max charge voltage | 4.2V | Brand | BAKTH / Neutral / OEM |
| Discharge cut off voltage | 2.75V | Warranty | 12 Months |
| Max charge current | 1C | PCB/PCM | none |
| Max dischrge current | 1C | Connector | 3P connector |
| Charging mode | CC/CV | Battery type | Li-ion |
| Discharging temperature | -20 ~ 60℃ | Rechargeable or not | Yes |
|
Storage temperature: ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
|||
| Sample | available | ||
Certificate
Hot Products
Application
Company Information
Shipping
Recommended Products
