-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
25.2V Electric Skateboard Battery Pack 6S2P 21.6V 5.2Ah Ebike Battery Pack 18650 Li-Ion Battery Pack
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Type | Li-Ion | Size | 115*73*39(mm) |
|---|---|---|---|
| Max Charge Voltage | 25.2V | Discharge Cut Off Voltage | 16.5V |
| Discharging Temperature | -20 ~ 60℃ | Charging Mode | CC/CV |
| Cycle Life | 1000 Cycles (≥80%) | Warranty | 12 Months |
| Application | Power Tools | Max Dischrge Current | 3C |
| Port | Shenzhen/Hongkong | ||
| Highlight | 18650 lithium ion battery pack |
||
| Type | Li-Ion |
| Size | 115*73*39(mm) |
| Max charge voltage | 25.2V |
| Discharge cut off voltage | 16.5V |
| Discharging Temperature | -20 ~ 60℃ |
| Charging mode | CC/CV |
| Cycle life | 1000 cycles (≥80%) |
| Warranty | 12 Months |
| Application | Power Tools |
| Max discharge current | 3C |
| Port | Shenzhen/Hongkong |
Produced by automatic production line using high quality materials with strict quality control
Nominal capacity: 4800mAh | Nominal voltage: 21.6V | Weight: about 300g
Operates in -20 ~ 60℃ range with humidity tolerance of 0~85% (non-condensing)
| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Warranty | Battery type |
|---|---|---|---|---|---|---|---|
| N18650CP | 3350mAh (0.2C) | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | 12Months | Li-ion |
| N18650CK | 3050mAh (0.2C) | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max. | ||
| N18650CL | 3000mAh (0.2C) | 3.75V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
| 26650MP2-Fe | 3000mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max. | LiFEPO4 |
