All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Hot Sales Authentic Cell 21700 3.6V 5000mAh Rechargeable Li-Ion Battery Cell Grade a Lithium Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Type | Lithium Ion | Type | Li-Ion |
---|---|---|---|
Standard Charge Current | 0.2C | Size | 70.75*21.4 (mm)Max |
Max Charge Current | 5000mA | Discharge Cut Off Voltage | 2.5V |
Charging Mode | CC/CV | Warranty | 12 Months |
Battery Type | 21700 Rechargeable Li-ion | Application | Consumer Electronics |
Highlight | authentic lifepo4 li ion battery,authentic rechargeable li ion battery,rechargeable lifepo4 li ion battery |
Product Description
Hot Sales Authentic Cell 21700 3.6V 5000mAh Rechargeable Li-Ion Battery Cell Grade A Lithium Battery
Product Attributes
Battery Type | Lithium Ion |
Type | Li-Ion |
Standard charge current | 0.2C |
Size | 70.75*21.4 (mm)Max |
Max charge current | 5000mA |
Discharge cut off voltage | 2.5V |
Charging mode | CC/CV |
Warranty | 12 Months |
Battery type | 21700 Rechargeable Li-ion |
Application | Consumer Electronics |
Product Features & Specifications
Product features | 1: Higher energy 2: 3C discharge rate |
Charging Temperature | 0~45℃ |
Nominal capacity | 5000mAh (0.2C)/min 4900mAh (0.2C) |
Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.6V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 4.2V(cut off charging current 34mA) | Humidity Range | 0~60% (non-condensing) |
Discharge cut off voltage | 2.5V | Dimension | 70.75*21.4 (mm) Max |
Standard charge current | 0.2C | Weight | ≤70g |
Max charge current | 1C (at 25℃, not for cycle life) | Brand | BAKTH / Neutral / OEM |
Standard discharge current | 0.2C | Warranty | 12 Months |
Max discharge current | 3C (25℃, not for cycle life) | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤30mΩ (AC Impedance, 1000Hz) | Battery type | Li-ion |
Cycle life | 500 cycles | Rechargeable or not | Yes |
Product Images










Recommended Products