All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
3.7V 2900Mah Rechargeable Li Ion Battery 18650 For Portable Printer
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Battery Size | 18650 | Battery Type | Solid State |
|---|---|---|---|
| Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
| Application | Consumer Electronics, Toys, Home Appliances, Consumer Electronics | Weight | About 50g, About 50g |
| Operating Temperature(℃) | -20~60℃ | Battery Type | 18650 Rechargeable Li-ion |
| Type | Li-Ion | Size | 65.1*18.5 (mm) Max |
| Discharge Cut Off Voltage | 2.5V | Capacity | 2900mAh |
| Standard Charge Current | 0.2C | Charging Temperature | 0~45℃ |
| Discharging Temperature | -20 ~ 60℃ | ||
| Highlight | 2900Mah Rechargeable Li Ion Battery,2900Mah lithium ion deep cycle battery,18650 lithium ion deep cycle battery |
||
Product Description
3.7V 2900Mah Rechargeable Li Ion Battery 18650 For Portable Printer
Product Attributes
| Battery Size | 18650 |
| Battery Type | Solid state |
| Cycle Life | 500 cycles |
| Cathode Materials | LiCoO2 |
| Application | Consumer Electronics, Toys, Home Appliances |
| Weight | About 50g |
| Operating Temperature(℃) | -20~60℃ |
| Battery type | 18650 Rechargeable Li-ion |
| Type | Li-Ion |
| Size | 65.1*18.5 (mm) Max |
| Discharge cut off voltage | 2.5V |
| Capacity | 2900mAh |
| Standard charge current | 0.2C |
| Charging Temperature | 0~45℃ |
| Discharging Temperature | -20 ~ 60℃ |
Product Description
Real Capacity Li-Ion Batteries 3.7V 2900Mah 18650 Lithium Ion Battery Cell For Portable Printer
| Main product specifications | |||||||
| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
BAK Li-ion cell, 3.6V 2750~2900mAH
- Max charge current: 1C, 25℃
- Max discharge current: 3C, 25℃
- Cycle life: 80% capacity after 1000 cycles
| Product features | 1: long cycle life; 2: 3C discharge rate; 3: higher energy | Charging Temperature | 0~45℃ |
| Nominal capacity | 2900mAh (0.2C)/min 2800mAh (0.2C)/2750mAh (1.0C) | Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 3.6V | Storage temperature | ≤1 month: -20~60℃ ≤3 months: -10~45℃ ≤12 months: -10~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 4.2V (cut off charging current 34mA) | Humidity Range | 0~60% (non-condensing) |
| Discharge cut off voltage | 2.5V | Dimension | 65.1*18.5 (mm) Max. |
| Standard charge current | 0.2C | Weight | ≤48g |
| Max charge current | 2750mA (at 25℃, not for cycle life) | Brand | BAKTH / Neutral / OEM |
| Standard dischrge current | 0.2C | Warranty | 12 Months |
| Max dischrge current | 8250mA (25℃, not for cycle life) | PCB/PCM | none |
| Charging mode | CC/CV | Connector | none |
| Internal resistance | ≤35mΩ (AC Impedance, 1000Hz) | Battery type | Li-ion |
| Cycle life | 1000 cycles (≥80%) | Rechargeable or not | Yes |
Recommended Products
