All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
21.6V 25.2V 6S2P Lithium 18650 Li Ion Battery Pack

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Discharge Cut Off Voltage | 16.5V | Max Charge Voltage | 25.2V |
---|---|---|---|
Warranty | 12 Months | Size | 115*73*39(mm) |
Charging Mode | CC/CV | Cycle Life | 1000 Cycles (≥80%) |
Discharging Temperature | -20 ~ 60℃ | Application | Power Tools |
Battery Type | 18650 Rechargeable Li-ion | Port | Shenzhen/Hongkong |
Highlight | 18650 lithium ion battery pack,rechargeable lithium ion battery pack |
Product Description
21.6V 25.2V 6S2P Lithium 18650 Li Ion Battery Pack
Key Specifications
Discharge Cut Off Voltage
16.5V
Max Charge Voltage
25.2V
Warranty
12 Months
Size
115×73×39(mm)
Charging Mode
CC/CV
Cycle Life
1000 cycles (≥80%)
Discharging Temperature
-20 ~ 60℃
Application
Power Tools
Product Features
- Produced by automatic production line with high quality materials
- Strict quality control processes
- Humidity Range: 0~85% (non-condensing)
- Nominal capacity: 4800mAh
- Nominal voltage: 21.6V
- Weight: approximately 300g
- Available in BAKTH brand, neutral, or OEM options
- Samples available upon request
Product Images




Technical Specifications
Model | Nominal Capacity | Nominal Voltage | Max Discharge Current | Cycle Life | Dimension | Warranty | Battery Type |
---|---|---|---|---|---|---|---|
N18650CP | 3350mAh (0.2C) min 3250mAh (0.2C) | 3.6V | 30A | 600 cycles | 65.0×18 (mm) Max. | 12 Months | Li-ion |
N18650CK | 3050mAh (0.2C) 2950mAh (0.2C) | 3.6V | 2C | 500 cycles | 65.0×18 (mm) Max. | - | - |
N18650CL | 3000mAh (0.2C) min 2900mAh (0.2C) | 3.75V | 3C | 1000 cycles | 65.0×18 (mm) Max. | - | - |
N18650CNP | 2500mAh | 3.6V | 30A | 600 cycles | 65.0×18 (mm) Max. | - | - |
H18650CIL | 2500mAh (0.2C) 2400mAh (1.0C) | 3.6V | 3C | 1000 cycles | 65.0×18 (mm) Max. | - | - |
H18650CH | 2600mAh (0.2C) min 2500mAh (0.2C) | 3.6V | 4C | 500 cycles | 65.0×18 (mm) Max. | - | - |
H18650CC | 2150mAh (0.2C) min 2050mAh (0.2C) | 3.6V | 5C | 1000 cycles | 65.0×18 (mm) Max. | - | - |
N21700CB | 4800mAh | 3.6V | 3C | 1000 cycles | 65.0×18 (mm) Max. | - | - |
103450AR1 | 1700mAh (0.2C) | 3.7V | 0.2C | 300 cycles | 10.4×34.5×50.5 (mm) Max. | - | - |
26650MP2-Fe | 3000mAh | 3.2V | 5C | 2000 cycles | 26×65.5 (mm) Max. | - | LiFEPO4 |
Additional Information







Recommended Products