-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
4800Mah 21.8V Lithium Ion Battery Pack Li Ion 18650-6S2P Battery Li-Ion Rechargeable Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Li-Ion | Discharge Cut Off Voltage | 16.5V |
---|---|---|---|
Max Charge Voltage | 25.2V | Charging Mode | CC/CV |
Cycle Life | 1000 Cycles (≥80%) | Warranty | 12 Months |
Discharging Temperature | -20 ~ 60℃ | Battery Type | 18650 Rechargeable Li-ion |
Weight | 50g | Port | Shenzhen/Hongkong |
Highlight | 18650 lithium ion battery pack,rechargeable lithium ion battery pack |
Attribute | Value |
---|---|
Type | Li-Ion |
Discharge cut off voltage | 16.5V |
Max charge voltage | 25.2V |
Charging mode | CC/CV |
Cycle life | 1000 cycles (≥80%) |
Warranty | 12 Months |
Discharging Temperature | -20 ~ 60℃ |
Battery type | 18650 Rechargeable Li-ion |
Weight | 50g |
Port | Shenzhen/Hongkong |
OEM Service




Production by automatic production line with high quality materials
Strictly quality control
0~85% (non-condensing)
4800mAh
38*70*110(mm)
21.6V
about 300g
25.2V
BAKTH / Neutral / OEM
16.5V
12 Months
3C
yes
1C
2 cables
CC/CV
Li-ion
-20 ~ 60℃
Yes
≤1 month: 45~60℃
≤3 months: 25~45℃
≤12 months: -20~25℃
≤60%RH
Recharge every 6 months
available
Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Warranty | Battery type |
---|---|---|---|---|---|---|---|
N18650CP | 3350mAh (0.2C) min 3250mAh (0.2C) | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | 12Months | Li-ion |
N18650CK | 3050mAh (0.2C) 2950mAh (0.2C) | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max. | ||
N18650CL | 3000mAh (0.2C) min 2900mAh (0.2C) | 3.75V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
N18650CNP | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | ||
H18650CIL | 2500mAh (0.2C) 2400mAh (1.0C) | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
H18650CH | 2600mAh (0.2C) min 2500mAh (0.2C) | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max. | ||
H18650CC | 2150mAh (0.2C) min 2050mAh (0.2C) | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max. | ||
N21700CB | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
103450AR1 | 1700mAh (0.2C) | 3.7V | 0.2C | 300cycles | 10.4*34.5*50.5 (mm)Max. | ||
26650MP2-Fe | 3000mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max. | LiFEPO4 | |
26650MP3-Fe | 3300mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max. | ||
26650HP-Fe | 2200mAh (0.2C) | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max. | ||
LP-523450-1S-3 | 950mAh | 3.7V | 1C | 300cycles | about5.5*34.5*51(mm) | Lipolymer |






