Alle producten
-
Pak van de lithium het ionenbatterij
-
Li-polymeer batterijpakket
-
LiFePO4-batterijpakket
-
Batterij met een diepe cyclus
-
BMS PCB PCM
-
Persoonlijke batterijpakket
-
e het pak van de fietsbatterij
-
UPS-lithiumbatterijen
-
Nickelmetaalhydride batterijpakket
-
Oplaadbare Li-ionbatterij
-
Lader van de lithium de ionenbatterij
-
KallistaIk heb nog nooit zo'n uitstekende klantenservice met een buitenlandse leverancier ervaren.Dit bedrijf is ver gegaan om aan de behoeften van hun klanten te voldoen.Hun reactietijd met al mijn zorgen werd onmiddellijk 100% binnen 1-24 uur en de verzendtijd was EXCELLENT!
Aangepaste 18650 Lithium Batterij 10S4P 36V 10Ah Oplaadbare Li-Ion Batterij Pack voor Booster Auto

Neem contact met me op voor gratis monsters en coupons.
WatAPP:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
xProductdetails
Maximale belastinghoeveelheid (cellen) | 40 | Batterijtype | Vaste staat |
---|---|---|---|
Levenscyclus | 500 cycli | Afmetingen (L*W*H) | 190*76*80 (mm) |
Toepassing | Elektrische gereedschappen, speelgoed, elektrische fietsen/scooters, huishoudelijke apparaten | Gewicht | ongeveer 2 kg |
Werktemperatuur ((°C) | 0°C tot 45°C | Kathodematerialen | LiCoO2 |
Type | Li-ionen | Batterijtype | 18650 Li-ion-batterij |
grootte | Ongeveer 190*76*80 (mm) | Spanning | 36 V |
Capaciteit | 10 Ah | Maximale laadspanning | 42 V |
Lossing Afgesneden Voltage | 27.5V | Maximale ladingstroom | 10A |
Oplaadmodus | CC/CV | Gewicht | 2 kg |
Markeren | Aangepast Lithium Ion Battery Pack,18650 Lithium Ion Battery Pack |
Productomschrijving
Aangepast 18650 Lithium Battery 10S4P 36V 10AH Oplaadbare Li-ion batterijpakket voor boosterauto
Productkenmerken
Max Load -hoeveelheid (cellen) | 40 |
Batterijtype | Vaste toestand |
Cycle Life | 500 cycli |
Dimensie (L*W*H) | 190*76*80 (mm) |
Sollicitatie | Stroomgereedschap, speelgoed, elektrische fietsen/scooters, huishoudelijke apparaten |
Gewicht | ongeveer 2 kg |
Bedrijfstemperatuur (℃) | 0 ℃ ~ 45 ℃ |
Kathodematerialen | LiCOO22 |
Type | Li-ion |
Batterijtype | 18650 Li-ion batterij |
Maat | ongeveer 190*76*80 (mm) |
Spanning | 36V |
Capaciteit | 10AH |
Max laadspanning | 42V |
Ontladingsspanning afgesneden | 27.5V |
Max laadstroom | 10a |
Laadmodus | CC/CV |
gewicht | 2 kg |
Productbeschrijving
OEM -service beschikbaar voor aangepaste batterijoplossingen.

Model | Nominale capaciteit | Nominale spanning | Max ontladingsstroom | Cycle Life | Dimensie | Certificaat (deel) | Batterijtype |
N18650CP Hoge energie | 3350 mAh | 3.6V | 30a | 600cycles | 65.0*18 (mm) Max | UN38.3 UL1642 IEC62133 | 18650 cel |
N18650CK Hoge energie | 3050mah | 3.6V | 2c | 500cycles | 65.0*18 (mm) Max | ||
N18650CL Hoge energie | 3000 mAh | 3.6V | 3c | 1000Cycles | 65.0*18 (mm) Max | ||
N18650CNP stabiliteit | 2500 mAh | 3.6V | 30a | 600cycles | 65.0*18 (mm) Max | ||
H18650cil Hoog tarief | 2500 mAh | 3.6V | 3c | 1000Cycles | 65.0*18 (mm) Max | ||
H18650CH Hoog tarief | 2600 mAh | 3.6V | 4c | 500cycles | 65.0*18 (mm) Max | ||
H18650cc Hoog tarief | 2150 mAh | 3.6V | 5c | 1000Cycles | 65.0*18 (mm) Max | ||
N21700CB Hoge energie | 4800mah | 3.6V | 3c | 1000Cycles | 65.0*18 (mm) Max | ||
26650fs2-fe stabiliteit | 3300mah | 3.2V | 5c | 2000cycles | 26*65.5 (mm) Max | LifePo4 | |
26650fs3-fe stabiliteit | 3600mah | 3.2V | 3c | 2000cycles | 26*65.5 (mm) Max | ||
26650HP-FE Hoog percentage | 2200mah | 3.2V | 15C | 2000cycles | 26*65.5 (mm) Max |





Productfuncties | Laadtemperatuur | ||
1. Productie per automatische productielijn met materialen van hoge kwaliteit 2. Strikt kwaliteitscontrole | 0 ~ 45 ℃ | ||
Nominale capaciteit | 10AH | Temperatuur ontladen | -20 ~ 60 ℃ |
Nominale spanning | 36V | Opslagtemperatuur | ≤1 maand: 45 ~ 60 ℃ ≤3 maanden: 25 ~ 45 ℃ ≤12 maanden: -20 ~ 25 ℃ ≤60%RH laad elke 6 maanden op |
Max laadspanning | 42V | ||
Ontladingsspanning afgesneden | 27.5V | Vochtigheidsbereik | 0 ~ 85% (niet-condenserend) |
Standaard ladingsstroom | 0,2 ° C | Dimensie | ongeveer 190*76*80 (mm) |
Max laadstroom | 10a | Gewicht | ongeveer 2000g |
Standaard verwijderingsstroom | 0,2 ° C | Merk | Bakth / neutraal / oem |
Max schotstroom | 12a | Garantie | 12 maanden |
Laadmodus | CC/CV | PCB/PCM | Ja |
Steekproef | beschikbaar | Aansluiting | geen |
Cycle Life | 300 cycli (≥80%) | Batterijtype | Li-ion |
Oplaadbaar of niet | Ja |








Geadviseerde Producten