All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Customized 18650 Lithium Battery 10S4P 36V 10Ah Rechargeable Li-Ion Battery Pack for Booster Car

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Max Load Quantity(cells) | 40 | Battery Type | Solid State |
---|---|---|---|
Cycle Life | 500 Cycles | Dimension (L*W*H) | 190*76*80 (mm) |
Application | Power Tools, Toys, Electric Bicycles/Scooters, Home Appliances | Weight | About 2KG |
Operating Temperature(℃) | 0℃~45℃ | Cathode Materials | LiCoO2 |
Type | Li-Ion | Battery Type | 18650 Li-ion Battery |
Size | About 190*76*80 (mm) | Voltage | 36V |
Capacity | 10Ah | Max Charge Voltage | 42V |
Discharge Cut Off Voltage | 27.5V | Max Charge Current | 10A |
Charging Mode | CC/CV | Weight | 2KG |
Highlight | customized lithium ion battery pack,18650 lithium ion battery pack |
Product Description
Customized 18650 Lithium Battery 10S4P 36V 10Ah Rechargeable Li-Ion Battery Pack for Booster Car
Product Attributes
Max Load Quantity(cells) | 40 |
Battery Type | Solid state |
Cycle Life | 500 cycles |
Dimension (L*W*H) | 190*76*80 (mm) |
Application | Power Tools, Toys, Electric Bicycles/Scooters, Home Appliances |
Weight | about 2KG |
Operating Temperature(℃) | 0℃~45℃ |
Cathode Materials | LiCoO2 |
Type | Li-Ion |
Battery type | 18650 Li-ion Battery |
Size | about 190*76*80 (mm) |
Voltage | 36V |
Capacity | 10Ah |
Max charge voltage | 42V |
Discharge cut off voltage | 27.5V |
Max charge current | 10A |
Charging mode | CC/CV |
weight | 2KG |
Product Description
OEM Service available for customized battery solutions.

Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |





Product features | Charging Temperature | ||
1. Production by automatic production line with high quality materials 2. Strictly quality control | 0~45℃ | ||
Nominal capacity | 10AH | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 36V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 42V | ||
Discharge cut off voltage | 27.5V | Humidity Range | 0~85% (non-condensing) |
Standard charge current | 0.2C | Dimension | about 190*76*80 (mm) |
Max charge current | 10A | Weight | about 2000g |
Standard dischrge current | 0.2C | Brand | BAKTH / Neutral / OEM |
Max dischrge current | 12A | Warranty | 12 Months |
Charging mode | CC/CV | PCB/PCM | yes |
Sample | available | Connector | none |
Cycle life | 300 cycles (≥80%) | Battery type | Li-ion |
Rechargeable or not | Yes |








Recommended Products