-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Cylindrical Lipo4 Li Ion Battery Pack 3.2V 6000mAh 32700/32650 Lifepo4 Battery Cell with Screw
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Battery Size | 32700/32650 3.2V 6000mAh | Battery Type | Solid State |
|---|---|---|---|
| Cycle Life | 1000 Cycles | Cathode Materials | LiCoO2 |
| Application | Consumer Electronics, Power Tools, Toys, Home Appliances | Weight | About 100g |
| Operating Temperature(℃) | 0℃~45℃ | Type | Lifepo4 Battery |
| Capacity | 6000mAh | Voltage | 3.2V |
| Discharge Cut-off Voltage | 2.0V | Charge Limited Voltage | 3.65V |
| Standard Charge Current | 0.5C | Rapid Charge Current | 1.0C |
| Rapid Discharge Current | 1.0C | Max. Discharge Curren | 3C |
| Max. Pulse Discharge Current | 5C | ||
| Highlight | 3.2V 6000mAh Lifepo4 battery cell,cylindrical Lifepo4 battery pack with screw,32700 32650 Li Ion battery pack |
||
- High capacity 6000mAh lithium iron phosphate (LiFePO4) battery
- 3.2V nominal voltage with 3.65V charge limit
- Solid state construction for enhanced safety
- Long cycle life of 1000 cycles
- Screw terminal design for secure connections
- Multiple discharge current options including 3C max continuous
- Compact 32700/32650 cylindrical form factor
| Attribute | Value |
|---|---|
| Battery Size | 32700/32650 3.2V 6000mAh |
| Battery Type | Solid state |
| Cycle Life | 1000 cycles |
| Cathode Materials | LiCoO2 |
| Application | Consumer Electronics, Power Tools, Toys, Home Appliances |
| Weight | about 100g |
| Operating Temperature | 0℃~45℃ |
| Parameter | Specification | Conditions |
|---|---|---|
| Nominal Capacity | 6000mAh | 0.5C Discharge |
| Nominal Voltage | 3.2V | |
| Discharge Cut-off Voltage | 2.0V | 0.5 C Discharge |
| Charge Limited Voltage | 3.65V | 0℃~60℃ |
| Standard Charge Current | 0.5 C | 0℃~60℃ |
| Standard Discharge Current | 0.5 C | 0℃~ +60℃ |
| Rapid Charge Current | 1.0C | 0℃~45℃ |
| Rapid Discharge Current | 1.0C | 0℃~ 45℃ |
| Max. Discharge Current | 3C | Limited Voltage 2.0V |
| Max. Pulse Discharge Current | 5C | 10ms |
| Internal Impedance | ≤10mΩ | |
| Weight | About 141g | ±2g |
New design 3.2V 6000mAh 32700/32650 LiFePO4 battery cell with screw terminal, ideal for light/toy cars and various power applications. This lithium ion battery pack combines high energy density with reliable performance.
