All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
BAKTH-103450P-1S1P 3.7V 1850mAh Lithium Polymer Battery Pack for Trackers and Sensors

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Size | BAKTH-103450P-1S1P 3.7V 1850mAh | Battery Type | Solid State |
---|---|---|---|
Cycle Life | 300 Cycles | Cathode Materials | LiCoO2 |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts, GPS | Weight | About 40g |
Operating Temperature(℃) | -20~60℃ | Type | Li-polymer |
OEM | Accept OEM Customize | Warranty | 12 Months |
Connector | Selected | Capacity | 18650mAh |
Protection | PCB Circuit | Shipping | DHL EMS UPS TNT FEDEX |
Dimension | 11.0*35.0*54.0mm Max | Discharge Cut-off Voltage | 2.5V |
Highlight | 103450p li polymer battery pack,1s1p li polymer battery pack |
Product Description
BAKTH-103450P-1S1P 3.7V 1850mAh Lithium Polymer Battery Pack for Trackers and Sensors
Product Specifications
Attribute | Value |
---|---|
Battery Size | BAKTH-103450P-1S1P 3.7V 1850mAh |
Battery Type | Solid state |
Cycle Life | 300 cycles |
Cathode Materials | LiCoO2 |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts, GPS |
Weight | about 40g |
Operating Temperature(℃) | -20~60℃ |
Type | Li-polymer |
OEM | Accept OEM Customize |
Warranty | 12 Months |
Connector | Selected |
Capacity | 18650mAh |
Protection | PCB Circuit |
Shipping | DHL EMS UPS TNT FEDEX |
Dimension | 11.0*35.0*54.0mm Max |
Discharge Cut-off Voltage | 2.5V |
Product Images




Main Products
Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
---|---|---|---|---|---|---|---|
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |
Hot Products

Applications

Company Information



Certifications

Shipping

Recommended Products