All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
32650/32700 6000mAh Lithium Ion Deep Cycle Battery For Golf Carts Solar Energy Storage Systems

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Size | 32*70mm | Application | Toys, Power Tools, BOATS, Golf Carts, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems |
---|---|---|---|
Weight | 70g, 80g | Battery Type | Lithium Ion Battery |
Capacity | 6000mAh | Voltage | 3.2V |
Cycle Life | 2000 Times | Warranty | 12Months/one Year, 12 Months |
OEM/ODM | Yes | Size | 32*70mm |
Standard Charge Current | 0.2C | Discharge Cut-off Voltage | 2C |
Chargeable | Yes | Anode Material | NCM |
Port | Shenzhen/Hongkong | ||
Highlight | 32650 Lithium Ion Deep Cycle Battery,32650 lithium battery cells,6000mAh Lithium Ion Deep Cycle Battery |
Product Description
32650/32700 6000mAh Lithium Ion Deep Cycle Battery For Golf Carts Solar Energy Storage Systems
Product Attributes
Attribute | Value |
---|---|
Battery Size | 32*70mm |
Application | Toys, Power Tools, BOATS, Golf Carts, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems |
Weight | 70g, 80g |
Battery type | lithium ion battery |
Capacity | 6000mAh |
Voltage | 3.2V |
Cycle life | 2000 Times |
Warranty | 12Months/one Year, 12 months |
OEM/ODM | yes |
Size | 32*70mm |
Standard Charge Current | 0.2C |
Discharge Cut-off Voltage | 2C |
Chargeable | Yes |
Anode Material | NCM |
Port | Shenzhen/Hongkong |
Product Images








Technical Specifications
Items | Specification | Remarks |
---|---|---|
Nominal Capacity | 6000mAh | 0.2 CsA Discharge |
Nominal Voltage | 3.2V | |
Discharge Cut-off Voltage | 2.0v | 0.2 CsA Discharge |
Charge Limited Voltage | 3.65±0.03V | 0℃~45℃ |
Standard Charge Current | 0.2 CsA | 0℃~45℃ |
Standard Discharge Current | 0.2 CsA | -10℃~+60℃ |
Rapid Charge Current | 0.5CsA | 0℃~45℃ |
Rapid Discharge Current | 0.5CsA | -10℃~+60℃ |
Max. Discharge Current | 3CsA | 2.0V Limited Voltage |
Max. Pulse Discharge Current | 5CsA | ms |
Internal Impedance | ≤15mΩ | At AC 1kHz |
Weight | About 141g | ±2g |
Storage Temperature Range | ≤ one month: -20℃~45℃ ≤ three months: -20℃~35℃ ≤ a year: 20℃~25℃ |
Voltage of shipment: 2.8V~3.2V |
Recommended Products