All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Eco-friendly 18650 12V 24V 36V 48V 10Ah Lithium Ion Battery Pack for Electric Ebike

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Max Load Quantity(cells) | 10 | Battery Type | Solid State |
---|---|---|---|
Cycle Life | 3000 Cycles | Dimension (L*W*H) | About 190*76*80 (mm) |
Application | BOATS, Electric Wheelchairs, Solar Energy Storage Systems, Golf Carts, Electric Power Systems, Electric Vehicles, Home Appliances | Weight | ≥1.5KG |
Operating Temperature(℃) | 0~45℃ | Cathode Materials | LiCoO2 |
Type | Li-Ion | Size | About 190*76*80 (mm) |
Max Charge Voltage | 42V | Discharge Cut Off Voltage | 27.5V |
Standard Charge Current | 0.2C | Max Charge Current | 10A |
Charging Mode | CC/CV | Charging Temperature | 0~45℃ |
Discharging Temperature | -20 ~ 60℃ | Warranty | 12 Months |
Highlight | 18650 lithium ion battery pack,24v lithium ion battery pack |
Product Description
Eco-friendly 18650 12V 24V 36V 48V 10Ah Lithium Ion Battery Pack for Electric Ebike
Product Specifications
Attribute | Value |
---|---|
Max Load Quantity (cells) | 10 |
Battery Type | Solid state |
Cycle Life | 3000 cycles |
Dimension (L*W*H) | about 190*76*80 (mm) |
Application | BOATS, Electric Wheelchairs, Solar Energy Storage Systems, Golf Carts, Electric Power Systems, electric vehicles, Home Appliances |
Weight | ≥1.5KG |
Operating Temperature(℃) | 0~45℃ |
Cathode Materials | LiCoO2 |
Type | Li-Ion |
Max charge voltage | 42V |
Discharge cut off voltage | 27.5V |
Standard charge current | 0.2C |
Max charge current | 10A |
Charging mode | CC/CV |
Charging Temperature | 0~45℃ |
Discharging Temperature | -20 ~ 60℃ |
Warranty | 12 Months |
OEM Service

Battery Models
Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
---|---|---|---|---|---|---|---|
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |




Compatible Applications

Technical Features
Product features | 1. production by automatic production line with high quality materials 2. Strictly quality control |
Charging Temperature | 0~45℃ |
Nominal capacity | 10AH | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 36V | Storage temperature |
≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 42V | Humidity Range | 0~85% (non-condensing) |
Discharge cut off voltage | 27.5V | Dimension | about 190*76*80 (mm) |
Standard charge current | 0.2C | Weight | about 2000g |
Max charge current | 10A | Brand | BAKTH / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 12A | PCB/PCM | yes |
Charging mode | CC/CV | Connector | none |
Sample | available | Battery type | Li-ion |
Cycle life | 300 cycles (≥80%) | Rechargeable or not | Yes |








Recommended Products