All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
OEM Customizable Li-Ion Battery Pack 18650 3S1P 3S2P 3S4P 3S7P 11.1V 4800mAh Lithium Batteries for Full Applications
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Max Load Quantity(cells) | 14 | Battery Type | Solid State |
|---|---|---|---|
| Cycle Life | 1000 Cycles | Dimension (L*W*H) | About 56*38*70 (mm) |
| Application | Consumer Electronics, Power Tools, Toys, Electric Wheelchairs, Golf Carts, Home Appliances | Weight | About 300g, About 300g |
| Operating Temperature(℃) | -20~60℃ | Cathode Materials | LiCoO2 |
| Type | Li-Ion | Product Name | 18650 Lithium Battery Pack |
| Size | About 56*38*70 (mm) | Max Charge Current | 1C |
| Max Dischrge Current | 1C | Discharging Temperature | -20 ~ 60℃ |
| Humidity Range | 0~85% (non-condensing) | Connector | 2 Cables |
| Cycle Life | 1000 Times | ||
| Highlight | oem lithium ion battery pack,18650 lithium ion battery pack |
||
Product Description
OEM Customizable Li-Ion Battery Pack 18650 3S1P 3S2P 3S4P 3S7P 11.1V 4800mAh Lithium Batteries for Full Applications
Product Specifications
| Attribute | Value |
|---|---|
| Max Load Quantity (cells) | 14 |
| Battery Type | Solid state |
| Cycle Life | 1000 cycles |
| Dimension (L*W*H) | About 56*38*70 (mm) |
| Application | Consumer Electronics, Power Tools, Toys, Electric Wheelchairs, Golf Carts, Home Appliances |
| Weight | About 300g |
| Operating Temperature | -20~60℃ |
| Cathode Materials | LiCoO2 |
| Type | Li-Ion |
| Max charge current | 1C |
| Max discharge current | 1C |
| Humidity Range | 0~85% (non-condensing) |
| Connector | 2 cables |
Product Features
| Production Method | Automatic production line with high quality materials |
| Nominal Capacity | 4800mAh |
| Nominal Voltage | 10.8V |
| Max Charge Voltage | 12.6V |
| Discharge Cut-off Voltage | 8.25V |
| Charging Mode | CC/CV |
| Storage Temperature |
≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Brand | BAKTH / Neutral / OEM |
| Warranty | 12 Months |
| PCB/PCM | Yes |
| Rechargeable | Yes |
| Samples | Available |
Product Images
Recommended Products
