All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Deep Cycle LiFePO4 Batteries 18650FE 3.2v 1500mAh Cylindrical Lithium Iron Phosphate Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Max Load Quantity(cells) | 1 | Battery Type | Solid State |
---|---|---|---|
Cycle Life | 500 Cycles | Dimension (L*W*H) | 18.5*65.1(mm) Max |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, SUBMARINES | Weight | About 35g |
Operating Temperature(℃) | -20~60℃ | Cathode Materials | LiFePO4 |
Battery Size | 18650FE | Size | 18.5*65.1(mm) Max |
Max Charge Voltage | 3.65V | Discharge Cut Off Voltage | 2.0V |
Standard Charge Current | 0.2C | Max Charge Current | 1500mAh |
Charging Mode | CC/CV | Discharging Temperature | -20 ~ 60℃ |
Type | LiFEPO4 |
Product Description
Deep Cycle LiFePO4 Batteries 18650FE 3.2v 1500mAh Cylindrical Lithium Iron Phosphate Battery
Product Specifications
Attribute | Value |
---|---|
Battery Type | Solid state |
Cycle Life | 500 cycles |
Dimension (L*W*H) | 18.5*65.1(mm) Max |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, SUBMARINES |
Weight | about 35g |
Operating Temperature | -20~60℃ |
Cathode Materials | LiFePO4 |
Battery Size | 18650FE |
Max charge voltage | 3.65V |
Discharge cut off voltage | 2.0V |
Standard charge current | 0.2C |
Max charge current | 1500mAh |
Charging mode | CC/CV |
Product Features
- Production by automatic production line with high quality materials
- Long cycle life of 2000 cycles
- Wide operating temperature range (-20~60℃)
- High safety LiFePO4 chemistry
- Compact cylindrical 18650FE form factor
Technical Specifications
Nominal capacity:
1500mAh (0.2C)
Nominal voltage:
3.2V
Max charge voltage:
3.65V
Discharge cut off voltage:
2.0V
Standard charge current:
0.2C
Max charge current:
1500mAh
Max discharge current:
3C
Charging Temperature:
0~45℃
Discharging Temperature:
-20 ~ 60℃
Storage temperature:
≤1 month: 45~60℃
≤3 months: 25~45℃
≤12 months: -20~25℃
≤3 months: 25~45℃
≤12 months: -20~25℃
Humidity Range:
0~60% (non-condensing)
Dimension:
18.5*65.1 (mm)Max
Weight:
about 35g
Warranty:
12 Months
Product Line
Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate | Battery type |
---|---|---|---|---|---|---|---|
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |
Product Images




Certifications

Applications

Recommended Products