All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
High Power Large Capacity BAKTH-18650-4S6P-2DC 14.4V 10.4Ah Rechargeable Lithium Battery Pack for Electric Scooters
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Max Load Quantity(cells) | 24 | Battery Type | Solid State |
|---|---|---|---|
| Cycle Life | 500 Cycles | Dimension (L*W*H) | About 205*80*48(mm) |
| Application | Electric Bicycles/Scooters, Home Appliances, Consumer Electronics | Weight | About 1.2kg |
| Operating Temperature(℃) | -20~60℃ | Cathode Materials | LiCoO2 |
| Size | About 205*80*48(mm) | Max Charge Voltage | 16.8V |
| Discharge Cut Off Voltage | 11V | Max Charge Current | 5A |
| Max Dischrge Current | 10A | Charging Mode | CC/CV |
| Discharging Temperature | -20 ~ 60℃ | Warranty | 12 Months |
| Connector | 2 DC | ||
| Highlight | 18650 lithium ion battery pack,14.4v lithium ion battery pack |
||
Product Description
High Power Large Capacity BAKTH-18650-4S6P-2DC 14.4V 10.4Ah Rechargeable Lithium Battery Pack for Electric Scooters
Product Specifications
| Attribute | Value |
|---|---|
| Max Load Quantity (cells) | 24 |
| Battery Type | Solid state |
| Cycle Life | 500 cycles |
| Dimension (L*W*H) | About 205*80*48(mm) |
| Application | Electric Bicycles/Scooters, Home Appliances, Consumer Electronics |
| Weight | About 1.2kg |
| Operating Temperature(℃) | -20~60℃ |
| Cathode Materials | LiCoO2 |
| Max charge voltage | 16.8V |
| Discharge cut off voltage | 11V |
| Max charge current | 5A |
| Max discharge current | 10A |
| Charging mode | CC/CV |
| Discharging Temperature | -20 ~ 60℃ |
| Warranty | 12 Months |
| Connector | 2 DC |
Product Features
- Production by automatic production line with high quality materials
- Strict quality control
- Humidity Range: 0~85% (non-condensing)
- Brand: BAKTH / Neutral / OEM
- Rechargeable: Yes
- Samples available
Technical Specifications
| Parameter | Value |
|---|---|
| Nominal capacity | 15AH |
| Nominal voltage | 14.4V |
| Max charge voltage | 16.8V |
| Discharge cut off voltage | 11V |
| Max charge current | 5A |
| Max discharge current | 10A |
| Charging mode | CC/CV |
| Discharging temperature | -20 ~ 60℃ |
| Storage temperature |
≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
Product Images
Main Product Models
| Model | Nominal Capacity | Nominal Voltage | Max Discharge Current | Cycle Life | Dimension | Certificate | Battery Type |
|---|---|---|---|---|---|---|---|
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | 18650 cell | |
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | 18650 cell | |
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | 18650 cell | |
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | 18650 cell | |
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | 18650 cell | |
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | 18650 cell | |
| N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | 21700 cell | |
| 26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 |
Additional Information
Recommended Products
