All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
103450AR2-1S-3M Li Ion 3.7V 1800mAh Prismatic Lithium Ion Battery for Consumer Electronics
Product Details
| Battery Size | 103450AR2 | Battery Type | Solid State |
|---|---|---|---|
| Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
| Application | Toys, Power Tools, Home Appliances, Consumer Electronics, Consumer Electronics | Weight | 50G |
| Operating Temperature(℃) | -20~60℃ | Type | Li-Ion |
| Size | 1.3*34.5*50.5(mm) | Max Charge Voltage | 4.2V |
| Discharge Cut Off Voltage | 2.75V | Max Charge Current | 1C |
| Max Dischrge Current | 1C | Discharging Temperature | -20 ~ 60℃ |
| Connector | 3P Connector | Warranty | 3months-1year |
| Highlight | 3.7v lithium ion battery pack,1800mah lithium ion battery pack |
||
Product Description
103450AR2-1S-3M Li Ion 3.7V 1800mAh Prismatic Lithium Ion Battery for Consumer Electronics
Product Overview
High-quality prismatic lithium-ion battery designed for consumer electronics applications including toys, power tools, and home appliances. Features solid-state construction with LiCoO2 cathode materials.
Technical Specifications
Battery Size: 103450AR2
Nominal Capacity: 1800mAh
Nominal Voltage: 3.7V
Max Charge Voltage: 4.2V
Discharge Cut-off Voltage: 2.75V
Max Charge Current: 1C
Max Discharge Current: 1C
Cycle Life: 500 cycles
Operating Temperature: -20~60℃
Dimensions: 1.3*34.5*50.5(mm)
Weight: 50g
Connector: 3P connector
Warranty: 3 months - 1 year
Product Features
Production by automatic production line with high quality materials
Strict quality control throughout manufacturing process
Solid-state battery construction for enhanced safety
Wide operating temperature range (-20~60℃)
Available in BAKTH brand, neutral, or OEM options
Product Line Overview
| Model | Nominal Capacity | Nominal Voltage | Max Discharge Current | Cycle Life | Dimension | Certificate | Battery Type |
|---|---|---|---|---|---|---|---|
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
| N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| 26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
| 26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |
Product Images
Certifications
Applications
Company Information
Shipping Information
Recommended Products
