All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
Customizable Home Appliances Use Li-Ion Battery 18650 3.6V 2500mAh Rechargeable Lithium Ion Battery Cell

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Size | 18650 3.6V 2500Mah | Battery Type | Solid State |
---|---|---|---|
Cycle Life | 500 Cycles | Cathode Materials | LiCoO2 |
Application | Consumer Electronics, Toys, Home Appliances | Weight | About 50g, About 50g |
Operating Temperature(℃) | -20~60℃ | Type | Li-Ion Battery Cell |
Size | 65.5*18.4(mm) | Discharge Cut Off Voltage | 2.75V |
Max Charge Voltage | 3.6V | Charging Mode | CC/CV |
Warranty | 12 Months | Cycle Life | 500 Cycles (≥80%) |
Discharging Temperature | -20 ~ 60℃ | OEM/ODM | Accepatable |
Highlight | rechargeable lithium ion battery cell,18650 li ion battery cell,18650 lithium ion battery cell |
Product Description
Customizable Home Appliances Use Li-Ion Battery 18650 3.6V 2500mAh Rechargeable Lithium Ion Battery Cell
Product Specifications
Attribute | Value |
---|---|
Battery Size | 18650 3.6V 2500Mah |
Battery Type | Solid state |
Cycle Life | 500 cycles |
Cathode Materials | LiCoO2 |
Application | Consumer Electronics, Toys, Home Appliances |
Weight | About 50g |
Operating Temperature(℃) | -20~60℃ |
Type | Li-Ion Battery Cell |
Size | 65.5*18.4(mm) |
Discharge cut off voltage | 2.75V |
Max charge voltage | 3.6V |
Charging mode | CC/CV |
Warranty | 12 Months |
Cycle life | 500 cycles (≥80%) |
Discharging Temperature | -20 ~ 60℃ |
OEM/ODM | Accepatable |
Product Description
Customized Home Applicances Use Li-Ion Battery 18650 3.6V 2500Mah Rechargeable Lithium Ion Battery Cell with OEM Service available.

Main Product Specifications
Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Warranty | Battery type |
---|---|---|---|---|---|---|---|
N18650CP | 3350mAh (0.2C) min 3250mAh (0.2C) | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | 12Months | Li-ion |
N18650CK | 3050mAh (0.2C) 2950mAh (0.2C) | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max. | ||
N18650CL | 3000mAh (0.2C) min 2900mAh (0.2C) | 3.75V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
N18650CNP | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | ||
N18650CH | 2600mAh (0.2C) min 2500mAh (0.2C) | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max. | ||
N18650CC | 2150mAh (0.2C) min 2050mAh (0.2C) | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max. | ||
N21700CB | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
103450AR1 | 1700mAh (0.2C) | 3.7V | 0.2C | 300cycles | 10.4*34.5*50.5 (mm)Max. | ||
26650MP2-Fe | 3000mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max. | LiFEPO4 | |
26650MP3-Fe | 3300mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max. | ||
26650HP-Fe | 2200mAh (0.2C) | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max. | ||
LP-523450-1S-3 | 950mAh | 3.7V | 1C | 300cycles | about5.5*34.5*51(mm) | Lipolymer |
Product Gallery







Recommended Products