- 
                                
                                    KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT! 
Powerful 14.4V 26.8V 4S8P Lithium 18650 Li Ion Battery Pack CC/CV Charging Mode and Back-up Battery
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Discharge Cut Off Voltage | 12V | Max Charge Voltage | 16.8V | 
|---|---|---|---|
| Warranty | 12 Months | Size | 180*70*90(mm) | 
| Charging Mode | CC/CV | Cycle Life | 300 Cycles (≥80%) | 
| Discharging Temperature | -20 ~ 60℃ | Application | Back-up Battery | 
| Battery Type | 18650 Rechargeable Li-ion | Port | Shenzhen/Hongkong | 
| Highlight | 4S8P 18650 Li Ion Battery Pack,18650 Li Ion Battery Pack 14.4V,26.8V 18650 Li Ion Battery Pack | 
					||
| Attribute | Value | 
|---|---|
| Discharge cut off voltage | 12V | 
| Max charge voltage | 16.8V | 
| Warranty | 12 Months | 
| Size | 180*70*90(mm) | 
| Charging mode | CC/CV | 
| Cycle life | 300 cycles (≥80%) | 
| Discharging Temperature | -20 ~ 60℃ | 
| Application | Back-up battery | 
| Battery type | 18650 Rechargeable Li-ion | 
| Port | Shenzhen/Hongkong | 
Production by automatic production line with high quality materials and strict quality control
0~85% (non-condensing)
26.8Ah
180*70*90 (mm)
14.4V
About 300g
16.8V
BAKTH / Neutral / OEM
12V
12 Months
2.5A
None
0.2C
2 cables
CC/CV
Li-ion
-20 ~ 60℃
Yes
 ≤1 month: 45~60℃
 ≤3 months: 25~45℃
 ≤12 months: -20~25℃
 ≤60%RH
 Recharge every 6 months 
Available
| Model | Nominal Capacity | Nominal Voltage | Max Discharge Current | Cycle Life | Dimension | Warranty | Battery Type | 
|---|---|---|---|---|---|---|---|
| N18650CP | 3350mAh (0.2C) min 3250mAh (0.2C) | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | 12Months | Li-ion | 
| N18650CK | 3050mAh (0.2C) 2950mAh (0.2C) | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max. | ||
| N18650CL | 3000mAh (0.2C) min 2900mAh (0.2C) | 3.75V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
| N18650CNP | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | ||
| H18650CIL | 2500mAh (0.2C) 2400mAh (1.0C) | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
| H18650CH | 2600mAh (0.2C) min 2500mAh (0.2C) | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max. | ||
| H18650CC | 2150mAh (0.2C) min 2050mAh (0.2C) | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max. | ||
| N21700CB | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
| 103450AR1 | 1700mAh (0.2C) | 3.7V | 0.2C | 300cycles | 10.4*34.5*50.5 (mm)Max. | ||
| 26650MP2-Fe | 3000mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max. | LiFEPO4 | |
| 26650MP3-Fe | 3300mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max. | ||
| 26650HP-Fe | 2200mAh (0.2C) | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max. | ||
| LP-523450-1S-3 | 950mAh | 3.7V | 1C | 300cycles | about5.5*34.5*51(mm) | Lipolymer | 
