All Products
-
KallistaI'm going to keep this sweet & short! I have never experienced such excellent customer service with a out of country supplier. This company has gone far and beyond to meet the needs of their customers. Their response time with all my concerns were addressed immediately 100%within 1-24 hours and the shipping time was EXCELLENT!
Contact Person :
Dong
Phone Number :
+86 13828713564
18650 7S4P 25.2V 10.4ah Suitable for Luminaire Lighting Rechargeable Li Ion 18650 Li-ion Battery Pack

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Size | 18650 | Application | Home Appliances, Golf Carts, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Forklifts |
---|---|---|---|
Weight | 1.5KG | Type | Li-Ion |
Size | 158*82*72(mm) | Max Charge Voltage | 29.4V |
Discharge Cut Off Voltage | 19.25V | Max Charge Current | 5A |
Max Dischrge Current | 15A | Charging Mode | CC/CV |
Discharging Temperature | -20 ~ 60℃ | Warranty | 12 Months, 3months-1year |
Connector | 2 Cables | Anode Material | NCM |
Chargeable | Yes | The Charging Ratio | 0.5C |
The Discharge Rate | 1C | Storage Type | -20℃~60℃ |
Port | Shenzhen/Hongkong | ||
Highlight | 18650 lithium ion battery pack,rechargeable lithium ion battery pack |
Product Description
18650 7S4P 25.2V 10.4ah Rechargeable Li-Ion Battery Pack
Product Specifications
Battery Size | 18650 |
Application | Home Appliances, Golf Carts, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Forklifts |
Weight | 1.5KG |
Type | Li-Ion |
Size | 158*82*72(mm) |
Max Charge Voltage | 29.4V |
Discharge Cut Off Voltage | 19.25V |
Max Charge Current | 5A |
Max Discharge Current | 15A |
Charging Mode | CC/CV |
Discharging Temperature | -20 ~ 60℃ |
Warranty | 12 Months, 3months-1year |
Connector | 2 cables |
Anode Material | NCM |
Chargeable | Yes |
Charging Ratio | 0.5C |
Discharge Rate | 1C |
Storage Type | -20℃~60℃ |
Port | Shenzhen/Hongkong |
Product Features
Key Specifications
Nominal Capacity | 10.4AH | Dimension | 158*82*72(mm) |
Nominal Voltage | 25.2V | Weight | about 1.5Kg |
Max Charge Voltage | 29.4V | Brand | BAKTH / Neutral / OEM |
Discharge Cut Off Voltage | 19.25V | Warranty | 12 Months |
Max Charge Current | 5A | PCB/PCM | none |
Max Discharge Current | 15A | Connector | 2 cables |
Charging Mode | CC/CV | Battery Type | Li-ion |
Discharging Temperature | -20 ~ 60℃ | Rechargeable | Yes |
Storage Conditions
- ≤1 month: 45~60℃
- ≤3 months: 25~45℃
- ≤12 months: -20~25℃ ≤60%RH
- Recharge every 6 months
Humidity Range: 0~85% (non-condensing)
Product Images




Main Product Models
Model | Nominal Capacity | Nominal Voltage | Max Discharge Current | Cycle Life | Dimension | Warranty | Battery Type |
---|---|---|---|---|---|---|---|
N18650CP | 3350mAh (0.2C) min 3250mAh (0.2C) | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | 12Months | Li-ion |
N18650CK | 3050mAh (0.2C) 2950mAh (0.2C) | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max. | ||
N18650CL | 3000mAh (0.2C) min 2900mAh (0.2C) | 3.75V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
N18650CNP | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max. | ||
H18650CIL | 2500mAh (0.2C) 2400mAh (1.0C) | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
H18650CH | 2600mAh (0.2C) min 2500mAh (0.2C) | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max. | ||
H18650CC | 2150mAh (0.2C) min 2050mAh (0.2C) | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max. | ||
N21700CB | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max. | ||
103450AR1 | 1700mAh (0.2C) | 3.7V | 0.2C | 300cycles | 10.4*34.5*50.5 (mm)Max. | ||
26650MP2-Fe | 3000mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max. | LiFEPO4 | |
26650MP3-Fe | 3300mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max. | ||
26650HP-Fe | 2200mAh (0.2C) | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max. | ||
LP-523450-1S-3 | 950mAh | 3.7V | 1C | 300cycles | about5.5*34.5*51(mm) | Lipolymer |
Additional Information







Recommended Products